
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.195 | Direct(No Proxy) | 2026 7-12(Sun) 8:36:06 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 187.108.1.135 | Direct(No Proxy) | 2026 7-12(Sun) 8:33:11 pm | 1 |
| 187-108-1-135.redesiminternet.com.br | ********** | |||
| ********** | ********** | |||
| ivre-masscan/1.3 https://github.com/robertdavidgraham/ | ||||
| 3 | 198.235.24.47 | Direct(No Proxy) | 2026 7-12(Sun) 8:23:19 pm | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 4 | 192.36.109.73 | Direct(No Proxy) | 2026 7-12(Sun) 8:16:00 pm | 1 |
| ********** | ********** | |||
| RIPE-ERX-192-36-0-0 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 | ||||
| 5 | 167.94.146.56 | Direct(No Proxy) | 2026 7-12(Sun) 8:00:19 pm | 1 |
| 56.146.94.167.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 6 | 155.212.171.99 | Direct(No Proxy) | 2026 7-12(Sun) 7:56:46 pm | 1 |
| maxvazovskiku35.fvds.ru | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 7 | 162.217.100.41 | Direct(No Proxy) | 2026 7-12(Sun) 7:54:47 pm | 1 |
| ********** | ********** | |||
| HIQPLATFORM-V4-6 |
********** | |||
| Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 8 | 34.64.121.154 | Direct(No Proxy) | 2026 7-12(Sun) 7:51:10 pm | 2 |
| 154.121.64.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Go-http-client/1.1 | ||||
| 9 | 163.7.1.156 | Direct(No Proxy) | 2026 7-12(Sun) 7:41:17 pm | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| libredtail-http | ||||
| 10 | 117.90.100.6 | Direct(No Proxy) | 2026 7-12(Sun) 7:40:18 pm | 1 |
| ********** | ********** | |||
| CHINANET-JS CHINANET jiangsu province network China Telecom A12,Xin-Jie-Kou-Wai Street Beijing 100088 CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 | ||||
| 11 | 127.0.0.1 | 185.177.72.58 | 2026 7-12(Sun) 7:28:49 pm | 2 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 12 | 94.154.43.254 | Direct(No Proxy) | 2026 7-12(Sun) 7:13:59 pm | 3 |
| ********** | ********** | |||
| NET-94-15-40 TR |
********** | |||
| Linux Gnu (cow) | ||||
| 13 | 43.166.134.114 | Direct(No Proxy) | 2026 7-12(Sun) 7:11:22 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 43.157.38.228 | Direct(No Proxy) | 2026 7-12(Sun) 7:03:03 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 114.230.239.227 | Direct(No Proxy) | 2026 7-12(Sun) 7:01:56 pm | 1 |
| ********** | ********** | |||
| CHINANET-JS Chinanet Jiangsu Province Network China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 | ||||
| 16 | 46.151.178.13 | Direct(No Proxy) | 2026 7-12(Sun) 6:47:11 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 17 | 127.0.0.1, 127.0.0.1 | 185.177.72.49 | 2026 7-12(Sun) 6:44:26 pm | 2 |
| ********** | ********** | |||
| ********** | FR-FBW-NETWORKS-20161110 FR |
|||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 18 | 3.130.168.2 | Direct(No Proxy) | 2026 7-12(Sun) 6:40:08 pm | 1 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 19 | 127.0.0.1 | 185.177.72.49 | 2026 7-12(Sun) 6:30:49 pm | 1 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 20 | 43.164.3.182 | Direct(No Proxy) | 2026 7-12(Sun) 6:28:11 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||