
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.217.71 | Direct(No Proxy) | 2026 11-19(Thu) 9:05:08 pm | 2 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 94.183.174.99 | Direct(No Proxy) | 2026 11-19(Thu) 8:51:33 pm | 1 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 91.92.40.236 | Direct(No Proxy) | 2026 11-19(Thu) 8:47:53 pm | 42 |
| ********** | ********** | |||
| IPv4 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 4 | 162.14.66.219 | Direct(No Proxy) | 2026 11-19(Thu) 8:40:15 pm | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 142.252.53.122 | Direct(No Proxy) | 2026 11-19(Thu) 8:39:21 pm | 1 |
| ********** | ********** | |||
| EGNL-1 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6.2 Mobile/15E148 Safari/604.1 musical_ly_41.6.0 JsSdk/2.0 NetType/WIFI Channel/App Store ByteLocale/en Region/US isDarkMode/0 WKWebView/1 RevealType/Dialog | ||||
| 6 | 104.233.32.96 | Direct(No Proxy) | 2026 11-19(Thu) 8:38:57 pm | 1 |
| ********** | ********** | |||
| UK-FASTPLANET-20141104 US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/385.0.802777482 Mobile/15E148 Safari/604.1 | ||||
| 7 | 160.25.46.56 | Direct(No Proxy) | 2026 11-19(Thu) 8:36:19 pm | 1 |
| ********** | ********** | |||
| IDNIC-ADATANET-ID PT Akses Datatrans Indonesia Corporate / Direct Member IDNIC Perum New Graha Kencana Jatirogo Blok H, Desa Besowo, Kec. Jatirogo Kabupaten Tuban, Provinsi Jawa Timur ID |
********** | |||
| Mozilla/5.0 (Linux; Android 12; SM-A725F Build/QP1A.190711.020) AppleWebKit/582.26 (KHTML, like Gecko) Firefox/102.0.271.6 Mobile Safari/582.10 | ||||
| 8 | 183.89.84.252 | Direct(No Proxy) | 2026 11-19(Thu) 8:36:09 pm | 1 |
| mx-ll-183.89.84-252.dynamic.3bb.co.th | ********** | |||
| TRIPLETNET-TH 3BB Broadband Internet service Thailand TH |
********** | |||
| Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.74 | ||||
| 9 | 73.7.94.144 | Direct(No Proxy) | 2026 11-19(Thu) 8:35:54 pm | 1 |
| ********** | ********** | |||
| CABLE-1 |
********** | |||
| Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581 | ||||
| 10 | 45.56.145.250 | Direct(No Proxy) | 2026 11-19(Thu) 8:35:37 pm | 1 |
| ********** | ********** | |||
| SIMPLELINK |
********** | |||
| Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581 | ||||
| 11 | 104.250.198.251 | Direct(No Proxy) | 2026 11-19(Thu) 8:34:50 pm | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 | ||||
| 12 | 186.188.110.33 | Direct(No Proxy) | 2026 11-19(Thu) 8:29:44 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.107 Mobile/15E148 Safari/604.1 | ||||
| 13 | 154.27.132.190 | Direct(No Proxy) | 2026 11-19(Thu) 8:29:25 pm | 1 |
| 190.132.27.154.static.mds-telecom.net | ********** | |||
| AFRINIC-20090508 AfriNIC - www.afrinic.net Allocation for Africa - This block is in use by AfriNIC for allocating/assigning to networks in the AfriNIC service region. More information - whois.afrinic.net. Abuse - please querry the whois db for the contacts of the assigned/allocated prefix. MU |
********** | |||
| Mozilla/5.0 (Linux; Android 15; SM-G990U Build/AP3A.240905.015.A2; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 BingSapphire/31.6.430509006 | ||||
| 14 | 104.164.41.122 | Direct(No Proxy) | 2026 11-19(Thu) 8:29:17 pm | 1 |
| ********** | ********** | |||
| EGNL-1 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/115.2 Mobile/15E148 Safari/605.1.15 | ||||
| 15 | 116.105.22.105 | Direct(No Proxy) | 2026 11-19(Thu) 8:29:07 pm | 1 |
| ********** | ********** | |||
| VIETEL-VNNIC-VN Viettel Corporation 1 Tran Huu Duc, My Dinh, Tu Liem, Hanoi VN |
********** | |||
| Mozilla/5.0 (Linux; Android 15; SM-G990U Build/AP3A.240905.015.A2; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 BingSapphire/31.6.430509006 | ||||
| 16 | 103.192.159.6 | Direct(No Proxy) | 2026 11-19(Thu) 8:29:04 pm | 1 |
| host6.cityonlinebd.net | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/122.0.2365.99 Version/17.0 Mobile/15E148 Safari/604.1 | ||||
| 17 | 73.19.21.80 | Direct(No Proxy) | 2026 11-19(Thu) 8:28:36 pm | 1 |
| c-73-19-21-80.hsd1.wa.comcast.net | ********** | |||
| CABLE-1 |
********** | |||
| Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.74 | ||||
| 18 | 149.18.180.114 | Direct(No Proxy) | 2026 11-19(Thu) 8:28:03 pm | 1 |
| ********** | ********** | |||
| LOGICWEB-CGNT-NET-3 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.124 Mobile/15E148 Safari/604.1 | ||||
| 19 | 139.162.110.42 | Direct(No Proxy) | 2026 11-19(Thu) 8:27:00 pm | 1 |
| li1594-42.members.linode.com | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 20 | 54.36.150.170 | Direct(No Proxy) | 2026 11-19(Thu) 8:22:06 pm | 1 |
| ip170.ip-54-36-150.eu | ********** | |||
| FR-OVH FR |
********** | |||
| Mozilla/5.0 (compatible; HaloBot/1.0) | ||||