
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.217.110 | Direct(No Proxy) | 2026 5-26(Tue) 6:15:11 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 20.169.105.0 | Direct(No Proxy) | 2026 5-26(Tue) 6:07:53 pm | 1 |
| azpdwsgcmd10.stretchoid.com | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 3 | 104.248.22.153 | Direct(No Proxy) | 2026 5-26(Tue) 6:04:58 pm | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Go-http-client/1.1 | ||||
| 4 | 134.122.82.176 | Direct(No Proxy) | 2026 5-26(Tue) 6:04:56 pm | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-134-122-0-0 |
********** | |||
| Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/) | ||||
| 5 | 159.223.20.71 | Direct(No Proxy) | 2026 5-26(Tue) 6:04:55 pm | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Go-http-client/1.1 | ||||
| 6 | 85.217.149.43 | Direct(No Proxy) | 2026 5-26(Tue) 6:01:20 pm | 1 |
| o043.scanner.modat.io | ********** | |||
| NL-MODAT-20050118 FR -----BEGIN TOKEN-----0583cd002dd2d40e0493d0b39614036b09af1496be82f0ea11044c6a4f69570044d6239017a1a02777ac81b2b9fb53ace406737ea8afd965b98f4332ad67b88d-----END TOKEN----- |
********** | |||
| Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | ||||
| 7 | 35.216.234.82 | Direct(No Proxy) | 2026 5-26(Tue) 5:58:19 pm | 1 |
| 82.234.216.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 43.152.72.247 | Direct(No Proxy) | 2026 5-26(Tue) 5:56:32 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 43.153.205.132 | Direct(No Proxy) | 2026 5-26(Tue) 5:53:23 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 43.156.204.134 | Direct(No Proxy) | 2026 5-26(Tue) 5:44:09 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 10.8.8.189 | 216.73.217.110 | 2026 5-26(Tue) 5:42:01 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 12 | 10.2.161.147 | 216.73.216.249 | 2026 5-26(Tue) 5:31:08 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 13 | 43.134.111.142 | Direct(No Proxy) | 2026 5-26(Tue) 5:27:45 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 87.236.176.197 | Direct(No Proxy) | 2026 5-26(Tue) 5:24:12 pm | 1 |
| r3-197-c5.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-D GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 15 | 46.151.178.13 | Direct(No Proxy) | 2026 5-26(Tue) 5:19:13 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 16 | 43.166.128.187 | Direct(No Proxy) | 2026 5-26(Tue) 5:16:06 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 121.237.36.31 | Direct(No Proxy) | 2026 5-26(Tue) 5:11:58 pm | 2 |
| ********** | ********** | |||
| CHINANET-JS CHINANET jiangsu province network China Telecom A12,Xin-Jie-Kou-Wai Street Beijing 100088 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 | ||||
| 18 | 113.31.186.194 | Direct(No Proxy) | 2026 5-26(Tue) 5:03:46 pm | 3 |
| ********** | ********** | |||
| UCLOUD-NET Shanghai UCloud Information Technology Company Limited CN |
********** | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20040913 Firefox/0.10 | ||||
| 19 | 121.237.36.27 | Direct(No Proxy) | 2026 5-26(Tue) 4:51:29 pm | 1 |
| ********** | ********** | |||
| CHINANET-JS CHINANET jiangsu province network China Telecom A12,Xin-Jie-Kou-Wai Street Beijing 100088 CN |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) | ||||
| 20 | 185.242.226.113 | Direct(No Proxy) | 2026 5-26(Tue) 4:43:29 pm | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||