
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.141 | Direct(No Proxy) | 2026 4-10(Fri) 7:28:45 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 194.164.107.6 | Direct(No Proxy) | 2026 4-10(Fri) 7:28:28 pm | 1 |
| ********** | ********** | |||
| NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK IPv4 address block not managed by the RIPE NCC EU # Country is really world wide |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 3 | 20.212.0.99 | Direct(No Proxy) | 2026 4-10(Fri) 7:27:56 pm | 1 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 4 | 185.16.39.146 | Direct(No Proxy) | 2026 4-10(Fri) 7:18:58 pm | 2102 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 5 | 3.151.241.153 | Direct(No Proxy) | 2026 4-10(Fri) 7:12:14 pm | 1 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 6 | 43.157.38.228 | Direct(No Proxy) | 2026 4-10(Fri) 7:04:03 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 3.132.26.232 | Direct(No Proxy) | 2026 4-10(Fri) 7:00:06 pm | 1 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 8 | 5.173.186.128 | Direct(No Proxy) | 2026 4-10(Fri) 6:56:09 pm | 1 |
| user-5-173-186-128.play-internet.pl | ********** | |||
| Playonline P4NET PL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 12.2; rv:125.0) Gecko/20100101 Firefox/125.0 | ||||
| 9 | 49.233.45.47 | Direct(No Proxy) | 2026 4-10(Fri) 6:40:51 pm | 2 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 46.151.178.13 | Direct(No Proxy) | 2026 4-10(Fri) 6:37:37 pm | 6 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 11 | 106.54.62.156 | Direct(No Proxy) | 2026 4-10(Fri) 6:24:49 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 204.76.203.206 | Direct(No Proxy) | 2026 4-10(Fri) 6:21:58 pm | 29 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 13 | 170.168.31.74 | Direct(No Proxy) | 2026 4-10(Fri) 5:48:08 pm | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | ||||
| 14 | 103.120.189.74 | Direct(No Proxy) | 2026 4-10(Fri) 5:22:15 pm | 2 |
| node10312018974.netstra.net | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 | ||||
| 15 | 117.132.188.204 | Direct(No Proxy) | 2026 4-10(Fri) 5:21:21 pm | 1 |
| ********** | ********** | |||
| CMNET China Mobile Communications Corporation Mobile Communications Network Operator in China Internet Service Provider in China CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 | ||||
| 16 | 147.185.132.33 | Direct(No Proxy) | 2026 4-10(Fri) 5:18:22 pm | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 17 | 74.7.227.136 | Direct(No Proxy) | 2026 4-10(Fri) 5:17:39 pm | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) | ||||
| 18 | 185.12.59.118 | Direct(No Proxy) | 2026 4-10(Fri) 5:11:50 pm | 1 |
| ********** | ********** | |||
| NO-BLIXCUST10463 NO |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 | ||||
| 19 | 45.205.1.8 | Direct(No Proxy) | 2026 4-10(Fri) 5:10:01 pm | 6 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 20 | 104.28.152.99 | Direct(No Proxy) | 2026 4-10(Fri) 5:06:01 pm | 4 |
| ********** | ********** | |||
| CLOUDFLARENET |
********** | |||
| Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 | ||||