
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.10 | Direct(No Proxy) | 2026 4-21(Tue) 9:53:17 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 204.76.203.206 | Direct(No Proxy) | 2026 4-21(Tue) 9:50:58 am | 484 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 185.16.39.146 | Direct(No Proxy) | 2026 4-21(Tue) 9:46:21 am | 3415 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 4 | 46.151.178.13 | Direct(No Proxy) | 2026 4-21(Tue) 9:41:45 am | 7 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 5 | 43.157.191.20 | Direct(No Proxy) | 2026 4-21(Tue) 9:37:27 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 5.255.115.37 | Direct(No Proxy) | 2026 4-21(Tue) 9:34:08 am | 1 |
| ********** | ********** | |||
| TIG NL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 | ||||
| 7 | 45.205.1.8 | Direct(No Proxy) | 2026 4-21(Tue) 9:30:26 am | 360 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 223.200.110.36 | Direct(No Proxy) | 2026 4-21(Tue) 9:09:39 am | 1 |
| 223-200-110-36.hinet-ip.hinet.net | ********** | |||
| GSN-NET Government Service Network (GSN) No.21-3, Sec. 1, Xinyi Rd., Zhongzheng Dist., Taipei City 100, Taiwan Taipei Taiwan 100 TW |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | ||||
| 9 | 150.109.230.210 | Direct(No Proxy) | 2026 4-21(Tue) 8:51:12 am | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 10.2.16.133 | 216.73.216.10 | 2026 4-21(Tue) 8:42:49 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 11 | 192.42.116.97 | Direct(No Proxy) | 2026 4-21(Tue) 8:39:29 am | 1 |
| ********** | ********** | |||
| TOR-EXIT-HVIV https://www.hartvoorinternetvrijheid.nl/eng.html Amsterdam NL |
********** | |||
| Mozilla/5.0 (Linux; arm_64; Android 10; JSN-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.96 YaBrowser/20.4.0.191.00 (beta) SA/0 Mobile Safari/537.36 | ||||
| 12 | 45.205.1.20 | Direct(No Proxy) | 2026 4-21(Tue) 8:34:59 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.135 Mobile Safari/537.36 | ||||
| 13 | 93.123.109.163 | Direct(No Proxy) | 2026 4-21(Tue) 8:32:55 am | 3 |
| ********** | ********** | |||
| NYBULA_LLC US |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 | ||||
| 14 | 164.92.84.124 | Direct(No Proxy) | 2026 4-21(Tue) 8:28:09 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 15 | 143.110.214.196 | Direct(No Proxy) | 2026 4-21(Tue) 8:20:11 am | 2 |
| ********** | ********** | |||
| DIGITALOCEAN-143-110-128-0 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 | ||||
| 16 | 66.240.236.109 | Direct(No Proxy) | 2026 4-21(Tue) 8:20:00 am | 1 |
| pdcscan2.scanning.cybcube.com | ********** | |||
| CARINET-3 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 17 | 195.140.214.27 | Direct(No Proxy) | 2026 4-21(Tue) 8:03:05 am | 1 |
| 27.214.140.195.infrawat.ch | ********** | |||
| UK-HYDRACOM-20030924 GB |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 18 | 170.106.110.146 | Direct(No Proxy) | 2026 4-21(Tue) 8:02:33 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 172.234.217.129 | Direct(No Proxy) | 2026 4-21(Tue) 7:43:19 am | 1 |
| 172-234-217-129.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 20 | 177.66.247.44 | Direct(No Proxy) | 2026 4-21(Tue) 7:36:57 am | 2 |
| static-connectba.com.br | ********** | |||
| ********** | ********** | |||
| Go-http-client/1.1 | ||||