
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.141 | Direct(No Proxy) | 2026 4-12(Sun) 7:17:37 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 185.16.39.146 | Direct(No Proxy) | 2026 4-12(Sun) 7:16:51 pm | 2346 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 3 | 185.206.167.135 | Direct(No Proxy) | 2026 4-12(Sun) 7:05:42 pm | 1 |
| ********** | ********** | |||
| RU-YANDEXCLOUD-20170602 RU |
********** | |||
| Go-http-client/1.1 | ||||
| 4 | 185.206.167.87 | Direct(No Proxy) | 2026 4-12(Sun) 7:05:41 pm | 1 |
| ********** | ********** | |||
| RU-YANDEXCLOUD-20170602 RU |
********** | |||
| Go-http-client/1.1 | ||||
| 5 | 43.166.250.187 | Direct(No Proxy) | 2026 4-12(Sun) 7:03:47 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 45.205.1.8 | Direct(No Proxy) | 2026 4-12(Sun) 6:59:39 pm | 11 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 7 | 46.151.178.13 | Direct(No Proxy) | 2026 4-12(Sun) 6:46:25 pm | 39 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 8 | 204.76.203.206 | Direct(No Proxy) | 2026 4-12(Sun) 6:45:40 pm | 66 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 9 | 194.187.178.240 | Direct(No Proxy) | 2026 4-12(Sun) 6:42:26 pm | 1 |
| ********** | ********** | |||
| DE-ALPHA DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 | ||||
| 10 | 43.130.31.17 | Direct(No Proxy) | 2026 4-12(Sun) 6:39:24 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 115.74.46.78 | Direct(No Proxy) | 2026 4-12(Sun) 6:37:44 pm | 2 |
| adsl.viettel.vn | ********** | |||
| VIETTEL-VN Viettel Group No 1, Tran Huu Duc street, My Dinh 2 ward, Nam Tu Liem district, Ha Noi City VN |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 | ||||
| 12 | 43.166.7.113 | Direct(No Proxy) | 2026 4-12(Sun) 6:06:15 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 185.199.102.80 | Direct(No Proxy) | 2026 4-12(Sun) 5:56:48 pm | 1 |
| ********** | ********** | |||
| Packethub-AS180221 Packethub S.A. US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 | ||||
| 14 | 3.143.162.210 | Direct(No Proxy) | 2026 4-12(Sun) 5:40:53 pm | 2 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 15 | 103.168.67.159 | Direct(No Proxy) | 2026 4-12(Sun) 5:33:52 pm | 2 |
| 159.67.168.103.in-addr.arpa.digivps.com | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 16 | 141.98.10.64 | Direct(No Proxy) | 2026 4-12(Sun) 5:32:26 pm | 1 |
| ********** | ********** | |||
| RIPE-ERX-141 |
********** | |||
| Hello World | ||||
| 17 | 18.116.101.220 | Direct(No Proxy) | 2026 4-12(Sun) 5:08:01 pm | 2 |
| scan.visionheight.com | ********** | |||
| MIT |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 18 | 34.162.187.39 | Direct(No Proxy) | 2026 4-12(Sun) 4:44:42 pm | 1 |
| 39.187.162.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537.36 | ||||
| 19 | 95.214.53.42 | Direct(No Proxy) | 2026 4-12(Sun) 4:43:25 pm | 1 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| python-requests/2.31.0 | ||||
| 20 | 34.14.59.22 | Direct(No Proxy) | 2026 4-12(Sun) 4:40:28 pm | 1 |
| 22.59.14.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||