
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.10 | Direct(No Proxy) | 2026 4-21(Tue) 1:17:17 pm | 3 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 204.76.203.206 | Direct(No Proxy) | 2026 4-21(Tue) 1:13:34 pm | 536 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 62.141.44.236 | Direct(No Proxy) | 2026 4-21(Tue) 1:12:27 pm | 1 |
| vps2406078.fastwebserver.de | ********** | |||
| DE-MYLOC-DUS-20020828 DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 | ||||
| 4 | 84.17.47.114 | Direct(No Proxy) | 2026 4-21(Tue) 1:10:39 pm | 1 |
| unn-84-17-47-114.cdn77.com | ********** | |||
| CDN77_AMS_DC1 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 | ||||
| 5 | 45.205.1.8 | Direct(No Proxy) | 2026 4-21(Tue) 1:04:03 pm | 367 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 6 | 185.16.39.146 | Direct(No Proxy) | 2026 4-21(Tue) 12:57:23 pm | 3432 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 7 | 192.168.123.35 | Direct(No Proxy) | 2026 4-21(Tue) 12:48:55 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 8 | 203.25.124.116 | Direct(No Proxy) | 2026 4-21(Tue) 12:39:46 pm | 1 |
| ********** | ********** | |||
| STUB-203-25-124SLASH24 Transferred to the RIPE region on 2020-09-24T09:24:29Z. ZZ |
********** | |||
| Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | ||||
| 9 | 194.88.98.88 | Direct(No Proxy) | 2026 4-21(Tue) 12:39:45 pm | 1 |
| 88.98.88.194.infrawat.ch | ********** | |||
| INFRAWATCH DE |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 10 | 199.45.155.90 | Direct(No Proxy) | 2026 4-21(Tue) 12:17:05 pm | 1 |
| 90.155.45.199.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 11 | 192.210.193.227 | Direct(No Proxy) | 2026 4-21(Tue) 12:11:59 pm | 1 |
| 192-210-193-227-host.colocrossing.com | ********** | |||
| CC-11 |
********** | |||
| CCBot/2.0 (https://commoncrawl.org/faq/) | ||||
| 12 | 46.151.178.13 | Direct(No Proxy) | 2026 4-21(Tue) 12:09:40 pm | 9 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 13 | 120.48.152.13 | Direct(No Proxy) | 2026 4-21(Tue) 12:05:39 pm | 1 |
| ********** | ********** | |||
| Baidu Beijing Baidu Netcom Science and Technology Co., Ltd. Baidu Plaza, No.10, Shangdi 10th street, Haidian District Beijing,100080 CN |
********** | |||
| libredtail-http | ||||
| 14 | 115.74.46.78 | Direct(No Proxy) | 2026 4-21(Tue) 11:26:35 am | 1 |
| adsl.viettel.vn | ********** | |||
| VIETTEL-VN Viettel Group No 1, Tran Huu Duc street, My Dinh 2 ward, Nam Tu Liem district, Ha Noi City VN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | ||||
| 15 | 35.186.186.214 | Direct(No Proxy) | 2026 4-21(Tue) 11:24:31 am | 1 |
| 214.186.186.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 | ||||
| 16 | 85.217.140.51 | Direct(No Proxy) | 2026 4-21(Tue) 11:24:18 am | 1 |
| o350.scanner.modat.io | ********** | |||
| NL-MODAT-20050118 FR -----BEGIN TOKEN-----0583cd002dd2d40e0493d0b39614036b09af1496be82f0ea11044c6a4f69570044d6239017a1a02777ac81b2b9fb53ace406737ea8afd965b98f4332ad67b88d-----END TOKEN----- |
********** | |||
| Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | ||||
| 17 | 43.166.129.247 | Direct(No Proxy) | 2026 4-21(Tue) 11:17:39 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 142.248.80.31 | Direct(No Proxy) | 2026 4-21(Tue) 11:00:43 am | 1 |
| ********** | ********** | |||
| ADVIN-KC-01 |
********** | |||
| Linux Gnu (cow) | ||||
| 19 | 175.6.217.4 | Direct(No Proxy) | 2026 4-21(Tue) 10:48:35 am | 1 |
| ********** | ********** | |||
| CHINANET-HN CHINANET HUNAN PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 101.42.46.71 | Direct(No Proxy) | 2026 4-21(Tue) 10:33:53 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||