
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.179 | Direct(No Proxy) | 2026 3-26(Thu) 7:02:24 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 195.184.76.98 | Direct(No Proxy) | 2026 3-26(Thu) 7:01:13 pm | 1 |
| whitney.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----47785829503c6cdc565af411daf3a8bc9e4afc02b59822b596fcbc87f582009f88e7932b4538f02733b2af386b048320aaa6f1be9794fd1b2082453f7743aab8-----END TOKEN----- FR-ONYPHE-20221109 US |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 3 | 204.76.203.212 | Direct(No Proxy) | 2026 3-26(Thu) 6:59:57 pm | 1707 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 4 | 195.3.221.8 | Direct(No Proxy) | 2026 3-26(Thu) 6:53:59 pm | 39 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 185.16.39.146 | Direct(No Proxy) | 2026 3-26(Thu) 6:53:14 pm | 308 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 6 | 18.232.12.157 | Direct(No Proxy) | 2026 3-26(Thu) 6:46:46 pm | 1 |
| 18-232-12-157.crawl.amazonbot.amazon | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 7 | 35.216.201.9 | Direct(No Proxy) | 2026 3-26(Thu) 6:44:29 pm | 1 |
| 9.201.216.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| abuse.xmco.fr | ||||
| 8 | 194.163.134.74 | Direct(No Proxy) | 2026 3-26(Thu) 6:41:43 pm | 1 |
| vmi3138383.contaboserver.net | ********** | |||
| CONTABO DE |
********** | |||
| Go-http-client/1.1 | ||||
| 9 | 45.205.1.8 | Direct(No Proxy) | 2026 3-26(Thu) 6:37:11 pm | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 10 | 85.11.183.27 | Direct(No Proxy) | 2026 3-26(Thu) 6:31:18 pm | 1 |
| ********** | ********** | |||
| Sofcompany BG |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||
| 11 | 176.65.149.234 | Direct(No Proxy) | 2026 3-26(Thu) 6:21:00 pm | 1 |
| 176.65.149.234.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET-2 DE |
********** | |||
| Mozilla/1.0 | ||||
| 12 | 46.151.178.13 | Direct(No Proxy) | 2026 3-26(Thu) 6:19:49 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 13 | 43.153.87.54 | Direct(No Proxy) | 2026 3-26(Thu) 6:16:54 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 149.86.227.60 | Direct(No Proxy) | 2026 3-26(Thu) 6:07:59 pm | 1 |
| ********** | ********** | |||
| NET-149-86-224-0-1 |
********** | |||
| Mozilla/5.0 | ||||
| 15 | 3.132.26.232 | Direct(No Proxy) | 2026 3-26(Thu) 6:02:15 pm | 1 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 16 | 167.94.146.61 | Direct(No Proxy) | 2026 3-26(Thu) 6:01:23 pm | 1 |
| 61.146.94.167.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 17 | 204.76.203.206 | Direct(No Proxy) | 2026 3-26(Thu) 5:53:24 pm | 11 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 18 | 194.67.100.106 | Direct(No Proxy) | 2026 3-26(Thu) 5:51:08 pm | 2 |
| ********** | ********** | |||
| RU-REGRU-940712 RU |
********** | |||
| Go-http-client/1.1 | ||||
| 19 | 85.11.183.19 | Direct(No Proxy) | 2026 3-26(Thu) 5:46:05 pm | 1 |
| ********** | ********** | |||
| Sofcompany BG |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||
| 20 | 85.11.183.21 | Direct(No Proxy) | 2026 3-26(Thu) 5:08:37 pm | 1 |
| ********** | ********** | |||
| Sofcompany BG |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||