
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.91 | Direct(No Proxy) | 2026 7-23(Thu) 8:12:18 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 45.156.128.151 | Direct(No Proxy) | 2026 7-23(Thu) 8:12:16 pm | 1 |
| sh-ams-nl-gp6-wk121d.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 3 | 45.156.128.149 | Direct(No Proxy) | 2026 7-23(Thu) 8:11:59 pm | 2 |
| sh-ams-nl-gp6-wk121b.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 4 | 46.151.178.13 | Direct(No Proxy) | 2026 7-23(Thu) 7:57:37 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 5 | 43.153.10.83 | Direct(No Proxy) | 2026 7-23(Thu) 7:56:21 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 62.210.142.163 | Direct(No Proxy) | 2026 7-23(Thu) 7:37:13 pm | 1 |
| monet-24.crawler.deepfield.net | ********** | |||
| IE-POOL-BUSINESS-HOSTING IP Pool for Iliad-Entreprises Business Hosting Customers FR |
********** | |||
| Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler) | ||||
| 7 | 87.236.176.71 | Direct(No Proxy) | 2026 7-23(Thu) 7:36:19 pm | 1 |
| r3-71-47.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-C GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 8 | 34.11.204.156 | Direct(No Proxy) | 2026 7-23(Thu) 7:33:10 pm | 1 |
| 156.204.11.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edg/128.0.2790.25 Chrome/128.0.6540.22 Safari/537.36 | ||||
| 9 | 198.44.166.104 | Direct(No Proxy) | 2026 7-23(Thu) 7:18:54 pm | 1 |
| ********** | ********** | |||
| HKCLOUDX-2 |
********** | |||
| Go-http-client/1.1 | ||||
| 10 | 87.236.176.208 | Direct(No Proxy) | 2026 7-23(Thu) 7:18:32 pm | 1 |
| r3-208-d0.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-D GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 11 | 44.206.65.8 | Direct(No Proxy) | 2026 7-23(Thu) 7:03:49 pm | 1 |
| 44-206-65-8.crawl.amazonbot.amazon | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 12 | 43.155.188.157 | Direct(No Proxy) | 2026 7-23(Thu) 7:03:13 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 120.14.0.56 | Direct(No Proxy) | 2026 7-23(Thu) 6:57:27 pm | 1 |
| ********** | ********** | |||
| UNICOM-HE China Unicom Heibei Province Network China Unicom CN |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 14 | 69.5.169.142 | Direct(No Proxy) | 2026 7-23(Thu) 6:44:30 pm | 1 |
| 69-5-169-142.infrawat.ch | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 15 | 69.5.169.231 | Direct(No Proxy) | 2026 7-23(Thu) 6:44:25 pm | 1 |
| 69-5-169-231.infrawat.ch | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 16 | 103.149.26.207 | Direct(No Proxy) | 2026 7-23(Thu) 6:43:33 pm | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| curl/7.29.0 | ||||
| 17 | 18.116.101.220 | Direct(No Proxy) | 2026 7-23(Thu) 6:42:29 pm | 1 |
| scan.visionheight.com | ********** | |||
| MIT |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 18 | 80.94.95.217 | Direct(No Proxy) | 2026 7-23(Thu) 6:26:47 pm | 1 |
| ********** | ********** | |||
| BT-HOSTER MD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 19 | 147.185.132.81 | Direct(No Proxy) | 2026 7-23(Thu) 6:22:19 pm | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 20 | 43.153.96.79 | Direct(No Proxy) | 2026 7-23(Thu) 6:20:07 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||