
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.28 | Direct(No Proxy) | 2026 2-24(Tue) 9:25:36 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 13.220.89.31 | Direct(No Proxy) | 2026 2-24(Tue) 9:25:16 pm | 1 |
| ec2-13-220-89-31.compute-1.amazonaws.com | ********** | |||
| AMAZON-IAD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 3 | 35.195.180.151 | Direct(No Proxy) | 2026 2-24(Tue) 9:23:55 pm | 1 |
| 151.180.195.35.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 4 | 45.194.92.25 | Direct(No Proxy) | 2026 2-24(Tue) 9:23:23 pm | 344 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD CA |
********** | |||
| Mozilla/5.0 | ||||
| 5 | 185.16.39.146 | Direct(No Proxy) | 2026 2-24(Tue) 9:22:38 pm | 365 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Mozilla/5.0 | ||||
| 6 | 204.76.203.206 | Direct(No Proxy) | 2026 2-24(Tue) 9:21:54 pm | 498 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 7 | 204.76.203.8 | Direct(No Proxy) | 2026 2-24(Tue) 9:09:38 pm | 10 |
| 204.76.203.8.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 34.78.177.87 | Direct(No Proxy) | 2026 2-24(Tue) 9:08:48 pm | 1 |
| 87.177.78.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 9 | 118.193.36.220 | Direct(No Proxy) | 2026 2-24(Tue) 9:07:40 pm | 1 |
| ********** | ********** | |||
| UCLOUD-HK UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED HK |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 | ||||
| 10 | 204.76.203.212 | Direct(No Proxy) | 2026 2-24(Tue) 9:05:58 pm | 115 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 11 | 112.44.128.83 | Direct(No Proxy) | 2026 2-24(Tue) 8:48:30 pm | 1 |
| ********** | ********** | |||
| CMNET China Mobile Communications Corporation Mobile Communications Network Operator in China Internet Service Provider in China CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 12 | 23.236.55.230 | Direct(No Proxy) | 2026 2-24(Tue) 8:46:26 pm | 4 |
| 230.55.236.23.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ShapBot/0.1.0 | ||||
| 13 | 94.231.206.8 | Direct(No Proxy) | 2026 2-24(Tue) 8:30:51 pm | 1 |
| gentry.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 14 | 195.3.221.8 | Direct(No Proxy) | 2026 2-24(Tue) 8:28:18 pm | 9 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 15 | 170.106.180.153 | Direct(No Proxy) | 2026 2-24(Tue) 8:25:16 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 6 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 206.82.6.194 | Direct(No Proxy) | 2026 2-24(Tue) 8:10:58 pm | 1 |
| ********** | ********** | |||
| XLC |
********** | |||
| Mozilla/1.0 | ||||
| 17 | 3.79.96.0 | Direct(No Proxy) | 2026 2-24(Tue) 7:59:00 pm | 2 |
| ec2-3-79-96-0.eu-central-1.compute.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 | ||||
| 18 | 66.240.223.240 | Direct(No Proxy) | 2026 2-24(Tue) 7:56:36 pm | 1 |
| new-ubuntu20223240.aspadmin.net | ********** | |||
| CARINET-3 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 19 | 170.106.72.93 | Direct(No Proxy) | 2026 2-24(Tue) 7:31:01 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 93.174.93.12 | Direct(No Proxy) | 2026 2-24(Tue) 7:26:20 pm | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (Linux; Android 8.1.0; Redmi Note 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.105 Mobile Safari/537.36 | ||||