
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.217.38 | Direct(No Proxy) | 2026 5-11(Mon) 11:01:02 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 204.76.203.206 | Direct(No Proxy) | 2026 5-11(Mon) 10:57:41 am | 4621 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 176.65.139.66 | Direct(No Proxy) | 2026 5-11(Mon) 10:53:38 am | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Shodan-Pull/1.0 | ||||
| 4 | 204.76.203.212 | Direct(No Proxy) | 2026 5-11(Mon) 10:51:51 am | 99 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 89.21.67.139 | Direct(No Proxy) | 2026 5-11(Mon) 10:50:16 am | 1 |
| 89-21-67-139.infrawat.ch | ********** | |||
| INFRAWATCH NL |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 6 | 45.148.10.67 | Direct(No Proxy) | 2026 5-11(Mon) 10:41:15 am | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 7 | 35.216.195.77 | Direct(No Proxy) | 2026 5-11(Mon) 10:33:03 am | 1 |
| 77.195.216.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 43.155.162.41 | Direct(No Proxy) | 2026 5-11(Mon) 10:25:53 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 35.233.42.65 | Direct(No Proxy) | 2026 5-11(Mon) 10:23:37 am | 1 |
| 65.42.233.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| python-requests/2.32.5 | ||||
| 10 | 83.135.190.181 | Direct(No Proxy) | 2026 5-11(Mon) 10:21:38 am | 1 |
| i5387BEB5.versanet.de | ********** | |||
| VT-Customer-POOL DE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.17 Safari/537.36 | ||||
| 11 | 54.226.111.149 | Direct(No Proxy) | 2026 5-11(Mon) 10:20:29 am | 1 |
| ec2-54-226-111-149.compute-1.amazonaws.com | ********** | |||
| AMAZON-2011L |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 | ||||
| 12 | 188.240.59.32 | Direct(No Proxy) | 2026 5-11(Mon) 10:14:31 am | 1 |
| 188-240-59-32.infrawat.ch | ********** | |||
| INFRAWATCH GB |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 13 | 46.151.178.13 | Direct(No Proxy) | 2026 5-11(Mon) 9:58:49 am | 6 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 14 | 43.134.5.186 | Direct(No Proxy) | 2026 5-11(Mon) 9:57:42 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 185.38.148.2 | Direct(No Proxy) | 2026 5-11(Mon) 9:45:35 am | 4 |
| 2.148.38.185.baremetal.zare.com | ********** | |||
| UK-HYDRACOM-20131023 GB |
********** | |||
| libredtail-http | ||||
| 16 | 91.231.89.185 | Direct(No Proxy) | 2026 5-11(Mon) 9:21:08 am | 1 |
| farley.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20191111 FR |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 17 | 89.21.67.141 | Direct(No Proxy) | 2026 5-11(Mon) 8:59:30 am | 1 |
| 89-21-67-141.infrawat.ch | ********** | |||
| INFRAWATCH NL |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 18 | 205.210.31.184 | Direct(No Proxy) | 2026 5-11(Mon) 8:56:22 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 19 | 193.176.31.153 | Direct(No Proxy) | 2026 5-11(Mon) 8:33:55 am | 1 |
| 193-176-31-153.infrawat.ch | ********** | |||
| INFRAWATCH NL |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 20 | 85.122.121.170 | Direct(No Proxy) | 2026 5-11(Mon) 8:32:07 am | 2 |
| ********** | ********** | |||
| URBAN-NETWORK-SOLUTIOS Urban Network Solutions SRL Bd. Mamaia Nord, Centrul de Afaceri, Spatiul 01-05, 905700 Navodari, Constanta RO |
********** | |||
| Go-http-client/1.1 | ||||