
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.169 | Direct(No Proxy) | 2026 9-15(Tue) 1:29:38 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 160.119.71.133 | Direct(No Proxy) | 2026 9-15(Tue) 1:07:08 am | 12 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 48.214.144.232 | Direct(No Proxy) | 2026 9-15(Tue) 1:07:04 am | 1 |
| azpdcsmah59y.stretchoid.com | ********** | |||
| PRU48 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 4 | 66.132.195.90 | Direct(No Proxy) | 2026 9-15(Tue) 1:03:12 am | 1 |
| 90.195.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 5 | 184.72.203.238 | Direct(No Proxy) | 2026 9-15(Tue) 12:59:59 am | 1 |
| ec2-184-72-203-238.compute-1.amazonaws.com | ********** | |||
| AMAZON-EC2-7 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 6 | 44.220.145.170 | Direct(No Proxy) | 2026 9-15(Tue) 12:59:32 am | 1 |
| ec2-44-220-145-170.compute-1.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 7 | 10.10.183.113 | 216.73.216.14 | 2026 9-15(Tue) 12:54:59 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 8 | 66.132.195.42 | Direct(No Proxy) | 2026 9-15(Tue) 12:54:53 am | 1 |
| 42.195.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 9 | 16.5.0.236 | Direct(No Proxy) | 2026 9-15(Tue) 12:38:44 am | 1 |
| embnex.com | ********** | |||
| NET-16-5-0-0-24 |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | ||||
| 10 | 10.1.105.68 | 216.73.217.88 | 2026 9-15(Tue) 12:29:21 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 11 | 175.27.171.245 | Direct(No Proxy) | 2026 9-15(Tue) 12:11:30 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 216.226.76.30 | Direct(No Proxy) | 2026 9-15(Tue) 12:06:39 am | 1 |
| ********** | ********** | |||
| VT-255 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | ||||
| 13 | 94.183.174.95 | Direct(No Proxy) | 2026 9-14(Mon) 11:37:01 pm | 1 |
| 94.183.174.95.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 14 | 179.218.14.106 | Direct(No Proxy) | 2026 9-14(Mon) 11:31:08 pm | 1 |
| b3da0e6a.virtua.com.br | ********** | |||
| NET Servios de Comunicao S.A. Grupo de Segurana da Informao Vrtua BR |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Safari/537.36 | ||||
| 15 | 170.239.214.167 | Direct(No Proxy) | 2026 9-14(Mon) 11:31:04 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Safari/537.36 | ||||
| 16 | 66.240.223.214 | Direct(No Proxy) | 2026 9-14(Mon) 11:30:10 pm | 1 |
| pdcscan9.scanning.cybcube.com | ********** | |||
| CARINET-3 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 17 | 43.164.0.21 | Direct(No Proxy) | 2026 9-14(Mon) 11:24:16 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 182.38.125.194 | Direct(No Proxy) | 2026 9-14(Mon) 11:20:08 pm | 1 |
| ********** | ********** | |||
| CHINANET-SD CHINANET SHANDONG PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0 | ||||
| 19 | 139.216.22.19 | Direct(No Proxy) | 2026 9-14(Mon) 11:19:56 pm | 1 |
| 139-216-22-19.sta.dodo.net.au | ********** | |||
| VOCUS-AU Vocus Australia AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.30 | ||||
| 20 | 14.192.213.203 | Direct(No Proxy) | 2026 9-14(Mon) 11:19:52 pm | 1 |
| ********** | ********** | |||
| MAXISBROADBAND-AS-AP Maxis Broadband Sdn.Bhd Level 8, Block 1A, Plaza Sentral Jalan Stesen Sentral 5 Kuala Lumpur Sentral MY |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 | ||||