
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.14 | Direct(No Proxy) | 2026 9-12(Sat) 2:17:26 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 52.203.152.231 | Direct(No Proxy) | 2026 9-12(Sat) 2:08:49 pm | 1 |
| 52-203-152-231.crawl.amazonbot.amazon | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 3 | 143.110.147.243 | Direct(No Proxy) | 2026 9-12(Sat) 2:03:51 pm | 2 |
| ********** | ********** | |||
| DIGITALOCEAN-143-110-128-0 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 | ||||
| 4 | 160.119.71.133 | Direct(No Proxy) | 2026 9-12(Sat) 1:58:56 pm | 399 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 5 | 8.222.129.206 | Direct(No Proxy) | 2026 9-12(Sat) 1:58:10 pm | 1 |
| ********** | ********** | |||
| LVLT-ORG-8-8 |
********** | |||
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; | ||||
| 6 | 43.98.164.140 | Direct(No Proxy) | 2026 9-12(Sat) 1:58:06 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | ||||
| 7 | 34.91.229.116 | Direct(No Proxy) | 2026 9-12(Sat) 1:57:19 pm | 1 |
| 116.229.91.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Scrapy/2.17.0 (+https://scrapy.org) | ||||
| 8 | 186.15.165.84 | Direct(No Proxy) | 2026 9-12(Sat) 1:54:28 pm | 1 |
| ip84-165-15-186.ct.co.cr | ********** | |||
| Cable Tica Patricia Navas Edificio Canal 7, Costado Oeste Sabana, 1, 3876-1000 - San Jose - CR |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 14_0) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 | ||||
| 9 | 213.209.159.154 | Direct(No Proxy) | 2026 9-12(Sat) 1:31:19 pm | 2 |
| ********** | ********** | |||
| FeoPrestSRL DE |
********** | |||
| Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; sdk Build/MR1) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/534.30 | ||||
| 10 | 119.91.20.139 | Direct(No Proxy) | 2026 9-12(Sat) 1:30:30 pm | 1 |
| ********** | ********** | |||
| HTXX Huabei Oil Field Communication CO huizhan street, Renqiu city, Hebei CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 138.226.247.163 | Direct(No Proxy) | 2026 9-12(Sat) 1:23:23 pm | 1 |
| dedicated.sollutium.com | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31 | ||||
| 12 | 16.5.0.236 | Direct(No Proxy) | 2026 9-12(Sat) 1:21:35 pm | 4 |
| embnex.com | ********** | |||
| NET-16-5-0-0-24 |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | ||||
| 13 | 192.168.123.35 | Direct(No Proxy) | 2026 9-12(Sat) 1:18:46 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 14 | 170.106.179.68 | Direct(No Proxy) | 2026 9-12(Sat) 1:16:06 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 6 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 185.218.86.25 | Direct(No Proxy) | 2026 9-12(Sat) 1:07:49 pm | 1 |
| ********** | ********** | |||
| UK-NETIFACE-20250320 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 16 | 34.156.225.10 | Direct(No Proxy) | 2026 9-12(Sat) 12:57:59 pm | 1 |
| 10.225.156.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| python-requests/2.32.5 | ||||
| 17 | 151.245.151.132 | Direct(No Proxy) | 2026 9-12(Sat) 12:54:50 pm | 1 |
| ********** | ********** | |||
| RIPE-ERX-151 |
********** | |||
| Mozilla/5.0 (compatible; ForestEngine/1.0; +https://forestengine.net/) | ||||
| 18 | 117.99.242.55 | Direct(No Proxy) | 2026 9-12(Sat) 12:47:32 pm | 1 |
| ********** | ********** | |||
| BHARTI-IN BHARTI AIRTEL LTD. ISP Division , AES-Carrier 234 , Okhala Phase III NEW DELHI IN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; WOW64; rv:133.0) Gecko/20100101 Firefox/133.0 | ||||
| 19 | 195.178.110.22 | Direct(No Proxy) | 2026 9-12(Sat) 12:38:11 pm | 1 |
| ********** | ********** | |||
| PPTECHNOLOGY PPTECHNOLOGY AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | ||||
| 20 | 103.218.241.30 | Direct(No Proxy) | 2026 9-12(Sat) 12:37:45 pm | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 | ||||