
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.91 | Direct(No Proxy) | 2026 7-24(Fri) 4:32:24 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 43.165.186.188 | Direct(No Proxy) | 2026 7-24(Fri) 4:31:28 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 3 | 94.154.43.5 | Direct(No Proxy) | 2026 7-24(Fri) 4:27:26 am | 1 |
| ********** | ********** | |||
| NET-94-15-40 TR |
********** | |||
| Go-http-client/1.1 | ||||
| 4 | 71.6.167.142 | Direct(No Proxy) | 2026 7-24(Fri) 4:23:50 am | 1 |
| census9.shodan.io | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 | ||||
| 5 | 43.136.167.197 | Direct(No Proxy) | 2026 7-24(Fri) 4:13:00 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 44.220.233.148 | Direct(No Proxy) | 2026 7-24(Fri) 4:12:37 am | 1 |
| ec2-44-220-233-148.compute-1.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/136.0.0.0 Safari/537.36 | ||||
| 7 | 40.119.43.133 | Direct(No Proxy) | 2026 7-24(Fri) 4:02:54 am | 1 |
| azpdsswec9a4.stretchoid.com | ********** | |||
| MSFT |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 8 | 54.164.167.77 | Direct(No Proxy) | 2026 7-24(Fri) 3:54:16 am | 1 |
| ec2-54-164-167-77.compute-1.amazonaws.com | ********** | |||
| AMAZON-2011L |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 | ||||
| 9 | 43.157.52.37 | Direct(No Proxy) | 2026 7-24(Fri) 2:51:08 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 103.59.160.179 | Direct(No Proxy) | 2026 7-24(Fri) 2:43:00 am | 1 |
| ip-103-59-160-179.indovm.com | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) | ||||
| 11 | 185.220.100.240 | Direct(No Proxy) | 2026 7-24(Fri) 2:41:06 am | 1 |
| tor-exit-13.zbau.f3netze.de | ********** | |||
| Network for Tor-Exit traffic. TOR-EXIT DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 | ||||
| 12 | 192.144.148.122 | Direct(No Proxy) | 2026 7-24(Fri) 2:37:20 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 47.89.255.48 | Direct(No Proxy) | 2026 7-24(Fri) 2:14:39 am | 2 |
| ********** | ********** | |||
| AL-3 |
********** | |||
| curl/7.74.0 | ||||
| 14 | 46.151.178.13 | Direct(No Proxy) | 2026 7-24(Fri) 2:12:38 am | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 15 | 43.135.140.225 | Direct(No Proxy) | 2026 7-24(Fri) 2:08:32 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 45.156.131.23 | Direct(No Proxy) | 2026 7-24(Fri) 1:59:06 am | 1 |
| zl-laxd-us-gd9-wk101b.internet-census.org | ********** | |||
| ICG-2-ZEN-LAX ICG-2-ZEN-LAX EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 17 | 16.58.56.214 | Direct(No Proxy) | 2026 7-24(Fri) 1:53:02 am | 1 |
| scan.visionheight.com | ********** | |||
| AMAZO-4 |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 18 | 170.106.72.178 | Direct(No Proxy) | 2026 7-24(Fri) 1:43:18 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 127.0.0.1 | 185.177.72.13 | 2026 7-24(Fri) 1:31:50 am | 14 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 20 | 198.11.178.139 | Direct(No Proxy) | 2026 7-24(Fri) 1:28:51 am | 2 |
| ********** | ********** | |||
| ALIBABA-US-CDN |
********** | |||
| curl/7.74.0 | ||||