
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.175 | Direct(No Proxy) | 2026 9-27(Sun) 11:28:37 pm | 2 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 127.0.0.1 | 185.177.72.205 | 2026 9-27(Sun) 11:02:38 pm | 1 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 3 | 136.66.174.251 | Direct(No Proxy) | 2026 9-27(Sun) 11:02:27 pm | 1 |
| 251.174.66.136.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | ||||
| 4 | 16.5.0.236 | Direct(No Proxy) | 2026 9-27(Sun) 10:59:31 pm | 9 |
| embnex.com | ********** | |||
| NET-16-5-0-0-24 |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | ||||
| 5 | 66.132.195.87 | Direct(No Proxy) | 2026 9-27(Sun) 10:56:56 pm | 1 |
| 87.195.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 6 | 94.183.174.99 | Direct(No Proxy) | 2026 9-27(Sun) 10:51:34 pm | 16 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 7 | 185.218.86.25 | Direct(No Proxy) | 2026 9-27(Sun) 10:48:32 pm | 2 |
| ********** | ********** | |||
| UK-NETIFACE-20250320 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 8 | 20.214.105.208 | Direct(No Proxy) | 2026 9-27(Sun) 10:26:38 pm | 1 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 9 | 44.211.197.174 | Direct(No Proxy) | 2026 9-27(Sun) 10:21:13 pm | 1 |
| ec2-44-211-197-174.compute-1.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 10 | 18.116.101.220 | Direct(No Proxy) | 2026 9-27(Sun) 10:14:53 pm | 2 |
| scan.visionheight.com | ********** | |||
| MIT |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 11 | 95.31.168.194 | Direct(No Proxy) | 2026 9-27(Sun) 10:13:43 pm | 1 |
| 95-31-168-194.broadband.corbina.ru | ********** | |||
| RU-CORBINA-20081010 Investelektrosviaz Ltd. RU |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0 Safari/537.36 NWSIP-Stage1 | ||||
| 12 | 43.167.232.38 | Direct(No Proxy) | 2026 9-27(Sun) 10:03:37 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 170.106.140.110 | Direct(No Proxy) | 2026 9-27(Sun) 10:01:41 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 34.79.6.222 | Direct(No Proxy) | 2026 9-27(Sun) 9:49:55 pm | 1 |
| 222.6.79.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.34.2 | ||||
| 15 | 91.243.22.180 | Direct(No Proxy) | 2026 9-27(Sun) 9:49:40 pm | 1 |
| host-91-243-22-180.la.net.ua | ********** | |||
| UA-LANET UA |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 16 | 23.27.115.40 | Direct(No Proxy) | 2026 9-27(Sun) 9:30:10 pm | 1 |
| 23-27-115-40.ips.acedatacenter.com | ********** | |||
| EGIHOSTING-4 |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; SEOJuice-SearchBot/1.0; +https://seojuice.io/bot | ||||
| 17 | 195.178.110.247 | Direct(No Proxy) | 2026 9-27(Sun) 9:23:08 pm | 6 |
| ********** | ********** | |||
| PPTECHNOLOGY PPTECHNOLOGY AD |
********** | |||
| cve-2026-87902-poc/1.0 | ||||
| 18 | 45.92.84.69 | Direct(No Proxy) | 2026 9-27(Sun) 9:08:34 pm | 1 |
| ********** | ********** | |||
| IN-HOSTROYALE-20190701 IN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | ||||
| 19 | 172.110.223.84 | Direct(No Proxy) | 2026 9-27(Sun) 9:05:28 pm | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | ||||
| 20 | 129.211.172.249 | Direct(No Proxy) | 2026 9-27(Sun) 8:48:39 pm | 2 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||