
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.144 | Direct(No Proxy) | 2026 10-7(Wed) 12:53:41 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 35.195.42.59 | Direct(No Proxy) | 2026 10-7(Wed) 12:51:39 pm | 1 |
| 59.42.195.35.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.34.2 | ||||
| 3 | 106.75.66.162 | Direct(No Proxy) | 2026 10-7(Wed) 12:47:03 pm | 1 |
| ********** | ********** | |||
| UCLOUD-NET Shanghai UCloud Information Technology Company Limited CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 9_2) AppleWebKit/588.37 (KHTML, like Gecko) Chrome/86.0.1834 Safari/537.36 | ||||
| 4 | 45.74.28.182 | Direct(No Proxy) | 2026 10-7(Wed) 12:33:28 pm | 1 |
| ********** | ********** | |||
| INTERNET-SECURITY-M247-AUSD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 5 | 94.231.206.1 | Direct(No Proxy) | 2026 10-7(Wed) 12:24:18 pm | 1 |
| haney.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 6 | 94.183.174.99 | Direct(No Proxy) | 2026 10-7(Wed) 12:19:07 pm | 13 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 7 | 193.8.186.31 | Direct(No Proxy) | 2026 10-7(Wed) 12:18:20 pm | 1 |
| ********** | ********** | |||
| CojuhariSolutions GB |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||
| 8 | 100.54.199.70 | Direct(No Proxy) | 2026 10-7(Wed) 12:00:51 pm | 2 |
| ec2-100-54-199-70.compute-1.amazonaws.com | ********** | |||
| AMAZON-IAD |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 | ||||
| 9 | 43.157.170.126 | Direct(No Proxy) | 2026 10-7(Wed) 11:57:12 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 45.138.12.51 | Direct(No Proxy) | 2026 10-7(Wed) 11:49:30 am | 1 |
| ********** | ********** | |||
| TC-DATACENTER-LIMITED HK TC DATACENTER LIMITED MANAGED IP SPACE |
********** | |||
| l9tcpid/v1.1.0 | ||||
| 11 | 35.204.109.104 | Direct(No Proxy) | 2026 10-7(Wed) 11:46:07 am | 1 |
| 104.109.204.35.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Scrapy/2.17.0 (+https://scrapy.org) | ||||
| 12 | 216.244.66.249 | Direct(No Proxy) | 2026 10-7(Wed) 11:44:33 am | 1 |
| ********** | ********** | |||
| WOW-IPV4-NET3 |
********** | |||
| Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | ||||
| 13 | 45.198.224.125 | Direct(No Proxy) | 2026 10-7(Wed) 11:42:39 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | ||||
| 14 | 94.154.43.60 | Direct(No Proxy) | 2026 10-7(Wed) 11:27:28 am | 2 |
| ********** | ********** | |||
| NET-94-15-40 TR |
********** | |||
| odin-scanner/0.4 | ||||
| 15 | 43.134.236.36 | Direct(No Proxy) | 2026 10-7(Wed) 11:23:59 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 87.236.176.109 | Direct(No Proxy) | 2026 10-7(Wed) 11:22:19 am | 1 |
| r3-109-6d.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-C GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 17 | 45.198.224.124 | Direct(No Proxy) | 2026 10-7(Wed) 11:20:07 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 18 | 45.43.65.181 | Direct(No Proxy) | 2026 10-7(Wed) 11:12:00 am | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| ProspectDB/1.0 (+https://resellers.yasin.nu/bot) | ||||
| 19 | 49.51.166.228 | Direct(No Proxy) | 2026 10-7(Wed) 11:05:35 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 185.218.86.25 | Direct(No Proxy) | 2026 10-7(Wed) 10:50:05 am | 1 |
| ********** | ********** | |||
| UK-NETIFACE-20250320 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||