
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.103 | Direct(No Proxy) | 2026 11-12(Thu) 10:53:10 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 14.230.81.153 | Direct(No Proxy) | 2026 11-12(Thu) 10:48:14 pm | 1 |
| static.vnpt.vn | ********** | |||
| VNPT-VN Vietnam Posts and Telecommunications Group No 57, Huynh Thuc Khang Street, Lang Ha ward, Dong Da district, Ha Noi City VN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/124.0 Mobile/15E148 Safari/605.1.15 | ||||
| 3 | 149.18.170.150 | Direct(No Proxy) | 2026 11-12(Thu) 10:48:03 pm | 1 |
| ********** | ********** | |||
| LOGICWEB-CGNT-NET-3 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16_0 Mobile/15E148 Safari/604.1 | ||||
| 4 | 95.79.182.198 | Direct(No Proxy) | 2026 11-12(Thu) 10:47:47 pm | 1 |
| dynamicip-95-79-182-198.pppoe.nn.ertelecom.ru | ********** | |||
| ERTH-NNOV-PPPOE-12-NET CJSC Company ER-Telecom Nizhny Novgorod Nizhny Novgorod, Russia Individual PPPoE customers RU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/385.0.802777482 Mobile/15E148 Safari/604.1 | ||||
| 5 | 88.182.20.181 | Direct(No Proxy) | 2026 11-12(Thu) 10:40:43 pm | 1 |
| 88-182-20-181.subs.proxad.net | ********** | |||
| FR-PROXAD-20051003 Free SAS FR |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/92.0.4515.90 Mobile/15E148 Safari/604.1 | ||||
| 6 | 107.173.120.220 | Direct(No Proxy) | 2026 11-12(Thu) 10:40:17 pm | 1 |
| 107-173-120-220-host.colocrossing.com | ********** | |||
| CC-17 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 | ||||
| 7 | 23.239.180.255 | Direct(No Proxy) | 2026 11-12(Thu) 10:40:14 pm | 1 |
| ********** | ********** | |||
| CLOUD-INTERNET-SERVICES |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 15_8_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/143 Mobile/15E148 Version/17.7 | ||||
| 8 | 182.8.183.105 | Direct(No Proxy) | 2026 11-12(Thu) 10:40:11 pm | 1 |
| ********** | ********** | |||
| TELKOMSEL-ID PT. Telekomunikasi Selular (Telkomsel) Indonesia Cellular Network Provider Jakarta Pusat ID |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/124.0 Mobile/15E148 Safari/605.1.15 | ||||
| 9 | 82.66.194.1 | Direct(No Proxy) | 2026 11-12(Thu) 10:40:04 pm | 1 |
| mooav.eu | ********** | |||
| FR-PROXAD-ADSL Proxad / Free SAS Static pool (Freebox) stlouis-1 (marseille) NCC#2003105443 FR |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/122.0.2365.99 Version/17.0 Mobile/15E148 Safari/604.1 | ||||
| 10 | 180.183.152.216 | Direct(No Proxy) | 2026 11-12(Thu) 10:39:14 pm | 1 |
| mx-ll-180.183.152-216.dynamic.3bb.co.th | ********** | |||
| TRIPLETNET-TH 3BB Broadband Internet service provider in Thailand TH |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.33 Mobile/15E148 Safari/604.1 | ||||
| 11 | 38.25.26.190 | Direct(No Proxy) | 2026 11-12(Thu) 10:39:07 pm | 1 |
| ********** | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (Linux; U; Android 15; SM-A366B Build/AP3A.240905.015.A2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/140.0.7339.51 Mobile Safari/537.36 OPR/94.0.2254.78762 | ||||
| 12 | 76.37.26.241 | Direct(No Proxy) | 2026 11-12(Thu) 10:39:03 pm | 1 |
| ********** | ********** | |||
| RRPRI |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/124.0 Mobile/15E148 Safari/605.1.15 | ||||
| 13 | 189.69.215.137 | Direct(No Proxy) | 2026 11-12(Thu) 10:38:58 pm | 1 |
| 189-69-215-137.dial-up.telesp.net.br | ********** | |||
| TELEFÔNICA BRASIL S.A Diretoria de Planejamento e Tecnologia BR |
********** | |||
| Mozilla/5.0 (Linux; Android 16; Pixel 6a Build/BP2A.250705.008.A1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 BingSapphire/32.3.430811006 | ||||
| 14 | 190.117.69.163 | Direct(No Proxy) | 2026 11-12(Thu) 10:38:38 pm | 1 |
| ********** | ********** | |||
| America Movil Peru S.A.C. Claro Lacnic Av. Nicolas Arriola, 480, La Victoria LI13 - Lima - LI PE |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/141.0 Mobile/15E148 Safari/605.1.15 | ||||
| 15 | 74.136.101.157 | Direct(No Proxy) | 2026 11-12(Thu) 10:38:12 pm | 1 |
| syn-074-136-101-157.res.spectrum.com | ********** | |||
| INSIGHT-COMMUNCATIONS-CORP |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/386.1.806391101 Mobile/15E148 Safari/604.1 | ||||
| 16 | 111.119.48.86 | Direct(No Proxy) | 2026 11-12(Thu) 10:38:09 pm | 1 |
| ********** | ********** | |||
| CG-COMMUNICATION CG Communications NP |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.83 Mobile/15E148 Safari/604.1 | ||||
| 17 | 79.116.227.90 | Direct(No Proxy) | 2026 11-12(Thu) 10:38:03 pm | 1 |
| 79-116-227-90.digimobil.es | ********** | |||
| ES-DIGI-SPAIN Digi Spain Telecom ES |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 | ||||
| 18 | 71.121.229.154 | Direct(No Proxy) | 2026 11-12(Thu) 10:37:45 pm | 1 |
| pool-71-121-229-154.bltmmd.fios.verizon.net | ********** | |||
| VIS-71-96 Verizon Internet Services Inc. 1880 Campus Commons Dr Reston VA US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/385.0.802777482 Mobile/15E148 Safari/604.1 | ||||
| 19 | 92.44.116.186 | Direct(No Proxy) | 2026 11-12(Thu) 10:37:32 pm | 1 |
| host-92-44-116-186.reverse.superonline.net | ********** | |||
| TR-TELLCOM-BB-VAE-Ist-Anadolu Tellcom VAE Istanbul Anadolu Dinamik - 1 TR |
********** | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 | ||||
| 20 | 116.87.117.58 | Direct(No Proxy) | 2026 11-12(Thu) 10:37:27 pm | 1 |
| ********** | ********** | |||
| SGCABLEVISION-SG StarHub Cable Vision Ltd Singapore Broadband Access Provider SG |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/92.0.4515.90 Mobile/15E148 Safari/604.1 | ||||