
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.62 | Direct(No Proxy) | 2026 3-10(Tue) 1:19:40 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 185.16.39.146 | Direct(No Proxy) | 2026 3-10(Tue) 1:18:34 am | 5329 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 45.153.34.187 | Direct(No Proxy) | 2026 3-10(Tue) 1:17:50 am | 2 |
| ********** | ********** | |||
| VMHeaven NL |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 204.76.203.212 | Direct(No Proxy) | 2026 3-10(Tue) 1:12:13 am | 842 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 195.3.221.8 | Direct(No Proxy) | 2026 3-10(Tue) 1:10:47 am | 21 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 6 | 43.173.176.183 | Direct(No Proxy) | 2026 3-10(Tue) 12:58:20 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 | ||||
| 7 | 45.156.128.45 | Direct(No Proxy) | 2026 3-10(Tue) 12:46:46 am | 1 |
| sh-ams-nl-gd16-wk103a.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 | ||||
| 8 | 51.195.215.14 | Direct(No Proxy) | 2026 3-10(Tue) 12:40:07 am | 1 |
| proxy-uk009-san14.ahrefs.net | ********** | |||
| OVH_282347345 GB Failover Ips |
********** | |||
| Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | ||||
| 9 | 182.44.9.147 | Direct(No Proxy) | 2026 3-10(Tue) 12:34:35 am | 1 |
| ********** | ********** | |||
| CHINANET-SD CHINANET SHANDONG PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 149.100.185.57 | Direct(No Proxy) | 2026 3-10(Tue) 12:34:33 am | 1 |
| ********** | ********** | |||
| COGENT-149-100-16 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:129.0) Gecko/20100101 Firefox/129.0 | ||||
| 11 | 49.234.192.248 | Direct(No Proxy) | 2026 3-10(Tue) 12:14:31 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 43.156.228.27 | Direct(No Proxy) | 2026 3-9(Mon) 11:57:54 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 43.133.91.48 | Direct(No Proxy) | 2026 3-9(Mon) 11:57:39 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 93.174.93.12 | Direct(No Proxy) | 2026 3-9(Mon) 11:57:20 pm | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| MOT-L7v/08.B7.5DR MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0 | ||||
| 15 | 27.65.149.141 | Direct(No Proxy) | 2026 3-9(Mon) 11:54:19 pm | 1 |
| localhost | ********** | |||
| New2G3GHANOI-NET VN New IP range for 3G and 2G service of Viettel in Ha Noi 1 Tran Huu Duc, My Dinh, Tu Liem, Hanoi |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | ||||
| 16 | 45.205.1.8 | Direct(No Proxy) | 2026 3-9(Mon) 11:46:28 pm | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 17 | 43.166.244.192 | Direct(No Proxy) | 2026 3-9(Mon) 11:31:43 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 43.227.184.98 | Direct(No Proxy) | 2026 3-9(Mon) 11:12:27 pm | 2 |
| ********** | ********** | |||
| CURE360 CUREMED SOLUTIONS PRIVATE LIMITED IN |
********** | |||
| Go-http-client/1.1 | ||||
| 19 | 18.218.118.203 | Direct(No Proxy) | 2026 3-9(Mon) 11:10:43 pm | 1 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 20 | 176.65.149.234 | Direct(No Proxy) | 2026 3-9(Mon) 11:09:17 pm | 1 |
| 176.65.149.234.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET-2 DE |
********** | |||
| Mozilla/1.0 | ||||