
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.110 | Direct(No Proxy) | 2026 8-29(Sat) 8:32:18 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 146.190.172.91 | Direct(No Proxy) | 2026 8-29(Sat) 8:31:57 am | 2 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 3 | 150.109.46.88 | Direct(No Proxy) | 2026 8-29(Sat) 8:28:34 am | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 43.157.156.190 | Direct(No Proxy) | 2026 8-29(Sat) 8:19:04 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 45.194.67.45 | Direct(No Proxy) | 2026 8-29(Sat) 8:18:37 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (compatible; FlowIQ/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 6 | 91.196.152.104 | Direct(No Proxy) | 2026 8-29(Sat) 8:16:49 am | 1 |
| esparza.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20221220 FR |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 7 | 160.119.71.133 | Direct(No Proxy) | 2026 8-29(Sat) 8:16:00 am | 3028 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 119.45.7.86 | Direct(No Proxy) | 2026 8-29(Sat) 8:12:02 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 45.156.128.164 | Direct(No Proxy) | 2026 8-29(Sat) 8:11:06 am | 1 |
| sh-ams-nl-gp6-wk128a.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 10 | 45.156.128.165 | Direct(No Proxy) | 2026 8-29(Sat) 8:09:51 am | 2 |
| sh-ams-nl-gp6-wk128b.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 11 | 45.156.128.167 | Direct(No Proxy) | 2026 8-29(Sat) 8:09:45 am | 1 |
| sh-ams-nl-gp6-wk128d.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 12 | 18.116.101.220 | Direct(No Proxy) | 2026 8-29(Sat) 7:53:38 am | 3 |
| scan.visionheight.com | ********** | |||
| MIT |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 13 | 47.254.128.244 | Direct(No Proxy) | 2026 8-29(Sat) 7:51:56 am | 2 |
| ********** | ********** | |||
| ALICLOUD-GM |
********** | |||
| curl/7.74.0 | ||||
| 14 | 87.192.253.110 | Direct(No Proxy) | 2026 8-29(Sat) 7:40:44 am | 2 |
| ********** | ********** | |||
| UZTELECOM UZ |
********** | |||
| libredtail-http | ||||
| 15 | 77.90.185.226 | Direct(No Proxy) | 2026 8-29(Sat) 7:29:59 am | 1 |
| ********** | ********** | |||
| Internet-Transit DE |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 16 | 49.51.233.95 | Direct(No Proxy) | 2026 8-29(Sat) 7:01:42 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 216.180.246.100 | Direct(No Proxy) | 2026 8-29(Sat) 6:52:02 am | 1 |
| crawler100.deepfield.net | ********** | |||
| GNAXNET |
********** | |||
| Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler) | ||||
| 18 | 186.47.139.109 | Direct(No Proxy) | 2026 8-29(Sat) 6:50:15 am | 1 |
| 109.139.47.186.static.anycast.cnt-grms.ec | ********** | |||
| CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP Evelin Gavilanes Jorge Drom y Gaspar de Villaroel, 954, 1 er Piso 3110 - Quito - EC EC |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Safari/537.36 | ||||
| 19 | 3.85.196.206 | Direct(No Proxy) | 2026 8-29(Sat) 6:44:11 am | 1 |
| ec2-3-85-196-206.compute-1.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/136.0.0.0 Safari/537.36 | ||||
| 20 | 169.58.184.188 | Direct(No Proxy) | 2026 8-29(Sat) 6:26:24 am | 1 |
| vmi3511528.contaboserver.net | ********** | |||
| SOFTLAYER-RIPE-4-30-31 US |
********** | |||
| libredtail-http | ||||