
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.36 | Direct(No Proxy) | 2026 3-11(Wed) 2:35:22 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 185.16.39.146 | Direct(No Proxy) | 2026 3-11(Wed) 2:34:45 am | 5638 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 3 | 43.130.12.43 | Direct(No Proxy) | 2026 3-11(Wed) 2:29:59 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 204.76.203.212 | Direct(No Proxy) | 2026 3-11(Wed) 2:20:42 am | 898 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 103.71.23.24 | Direct(No Proxy) | 2026 3-11(Wed) 2:16:58 am | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (X11; Linux x86_94) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.0.0 Safari/537.36 | ||||
| 6 | 43.130.71.237 | Direct(No Proxy) | 2026 3-11(Wed) 2:16:21 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 192.36.109.128 | Direct(No Proxy) | 2026 3-11(Wed) 2:11:55 am | 1 |
| ********** | ********** | |||
| RIPE-ERX-192-36-0-0 |
********** | |||
| Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 | ||||
| 8 | 204.76.203.206 | Direct(No Proxy) | 2026 3-11(Wed) 2:11:03 am | 4 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 9 | 45.156.128.126 | Direct(No Proxy) | 2026 3-11(Wed) 1:52:46 am | 1 |
| sh-ams-nl-gd10-wk103b.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 | ||||
| 10 | 85.11.183.23 | Direct(No Proxy) | 2026 3-11(Wed) 1:50:07 am | 1 |
| ********** | ********** | |||
| Sofcompany BG |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||
| 11 | 43.153.54.14 | Direct(No Proxy) | 2026 3-11(Wed) 1:45:59 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 45.153.34.187 | Direct(No Proxy) | 2026 3-11(Wed) 1:45:35 am | 2 |
| ********** | ********** | |||
| VMHeaven NL |
********** | |||
| Mozilla/5.0 | ||||
| 13 | 176.65.134.20 | Direct(No Proxy) | 2026 3-11(Wed) 1:38:35 am | 1 |
| ********** | ********** | |||
| NET-1 LT |
********** | |||
| - | ||||
| 14 | 185.247.137.43 | Direct(No Proxy) | 2026 3-11(Wed) 1:37:32 am | 1 |
| cultivated.monitoring.internet-measurement.com | ********** | |||
| DRIFTNET-IPV4-E GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 15 | 195.3.221.8 | Direct(No Proxy) | 2026 3-11(Wed) 1:36:09 am | 46 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 16 | 45.156.128.61 | Direct(No Proxy) | 2026 3-11(Wed) 1:01:38 am | 1 |
| sh-ams-nl-gp1-wk113a.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 | ||||
| 17 | 87.121.84.76 | Direct(No Proxy) | 2026 3-11(Wed) 12:57:34 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST Dedicated Servers and VPS Hosting by VPSVAULT.HOST NL |
********** | |||
| Mozilla/5.0 | ||||
| 18 | 135.237.126.76 | Direct(No Proxy) | 2026 3-11(Wed) 12:49:14 am | 1 |
| ********** | ********** | |||
| LUCENT-135-220-248-B |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 19 | 197.248.204.18 | Direct(No Proxy) | 2026 3-11(Wed) 12:37:59 am | 2 |
| 197-248-204-18.safaricombusiness.co.ke | ********** | |||
| Safaricom-Business For Safaricom KENYA Enterprise Business Unit KE |
********** | |||
| Go-http-client/1.1 | ||||
| 20 | 49.51.178.45 | Direct(No Proxy) | 2026 3-11(Wed) 12:30:08 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||