
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.217.104 | Direct(No Proxy) | 2026 8-23(Sun) 7:54:15 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 49.233.45.47 | Direct(No Proxy) | 2026 8-23(Sun) 7:47:54 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 3 | 167.99.10.206 | Direct(No Proxy) | 2026 8-23(Sun) 7:43:31 am | 2 |
| ********** | ********** | |||
| DIGITALOCEAN-23 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 4 | 160.119.71.133 | Direct(No Proxy) | 2026 8-23(Sun) 7:37:53 am | 2563 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 5 | 71.6.134.234 | Direct(No Proxy) | 2026 8-23(Sun) 7:37:41 am | 1 |
| ********** | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 6 | 43.157.52.37 | Direct(No Proxy) | 2026 8-23(Sun) 7:26:03 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 216.180.246.200 | Direct(No Proxy) | 2026 8-23(Sun) 7:21:46 am | 4 |
| crawler200.deepfield.net | ********** | |||
| GNAXNET |
********** | |||
| Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler) | ||||
| 8 | 170.106.73.216 | Direct(No Proxy) | 2026 8-23(Sun) 7:04:21 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 20.114.196.91 | Direct(No Proxy) | 2026 8-23(Sun) 6:40:33 am | 2 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 10 | 43.157.62.101 | Direct(No Proxy) | 2026 8-23(Sun) 6:37:25 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 45.198.224.26 | Direct(No Proxy) | 2026 8-23(Sun) 6:35:58 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 12 | 139.162.69.42 | Direct(No Proxy) | 2026 8-23(Sun) 6:23:13 am | 1 |
| li1549-42.members.linode.com | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 13 | 1.32.219.175 | Direct(No Proxy) | 2026 8-23(Sun) 6:02:43 am | 3 |
| ********** | ********** | |||
| BGP219-HK BGP Network Limited Co.,Ltd HK |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 14 | 80.94.95.211 | Direct(No Proxy) | 2026 8-23(Sun) 5:54:04 am | 3 |
| ********** | ********** | |||
| BT-HOSTER MD |
********** | |||
| Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.7) Gecko/20070918 Firefox/2.0.0.7 | ||||
| 15 | 172.236.228.111 | Direct(No Proxy) | 2026 8-23(Sun) 5:41:51 am | 1 |
| 172-236-228-111.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 16 | 43.156.79.172 | Direct(No Proxy) | 2026 8-23(Sun) 5:41:19 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 185.141.88.126 | Direct(No Proxy) | 2026 8-23(Sun) 5:41:10 am | 1 |
| ********** | ********** | |||
| FI-ZBRIDGE-20180829 FI |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 | ||||
| 18 | 106.75.98.244 | Direct(No Proxy) | 2026 8-23(Sun) 5:38:11 am | 1 |
| ********** | ********** | |||
| UCLOUD-NET Shanghai UCloud Information Technology Company Limited CN |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/562.46 (KHTML, like Gecko) Chrome/105.0.1426 Safari/537.36 | ||||
| 19 | 172.236.228.218 | Direct(No Proxy) | 2026 8-23(Sun) 5:22:27 am | 1 |
| 172-236-228-218.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 20 | 69.5.169.245 | Direct(No Proxy) | 2026 8-23(Sun) 5:22:11 am | 1 |
| 69-5-169-245.infrawat.ch | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||