
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.141 | Direct(No Proxy) | 2026 4-13(Mon) 12:52:00 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 74.7.241.16 | Direct(No Proxy) | 2026 4-13(Mon) 12:50:44 am | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) | ||||
| 3 | 31.57.216.224 | Direct(No Proxy) | 2026 4-13(Mon) 12:49:13 am | 1 |
| ********** | ********** | |||
| IR-RASANA-20110128 IR |
********** | |||
| Hello World | ||||
| 4 | 165.22.184.62 | Direct(No Proxy) | 2026 4-13(Mon) 12:48:07 am | 1 |
| portscanner-nyc1-01.prod.cyberresilience.io | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 | ||||
| 5 | 161.248.201.225 | Direct(No Proxy) | 2026 4-13(Mon) 12:40:15 am | 2 |
| ********** | ********** | |||
| ESL-BD ExtentIT Solution Limited BD |
********** | |||
| Go-http-client/1.1 | ||||
| 6 | 185.16.39.146 | Direct(No Proxy) | 2026 4-13(Mon) 12:36:26 am | 2375 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 7 | 46.151.178.13 | Direct(No Proxy) | 2026 4-13(Mon) 12:27:05 am | 43 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 8 | 43.164.197.209 | Direct(No Proxy) | 2026 4-13(Mon) 12:24:30 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 167.71.35.146 | Direct(No Proxy) | 2026 4-13(Mon) 12:22:59 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Go-http-client/1.1 | ||||
| 10 | 207.154.197.196 | Direct(No Proxy) | 2026 4-13(Mon) 12:22:57 am | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-18 |
********** | |||
| Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/) | ||||
| 11 | 104.248.135.230 | Direct(No Proxy) | 2026 4-13(Mon) 12:22:56 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Go-http-client/1.1 | ||||
| 12 | 204.76.203.206 | Direct(No Proxy) | 2026 4-12(Sun) 11:57:35 pm | 70 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 13 | 18.218.118.203 | Direct(No Proxy) | 2026 4-12(Sun) 11:52:10 pm | 1 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 14 | 161.35.138.194 | Direct(No Proxy) | 2026 4-12(Sun) 11:16:01 pm | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-161-35-0-0 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 15 | 14.227.21.88 | Direct(No Proxy) | 2026 4-12(Sun) 11:07:59 pm | 1 |
| static.vnpt.vn | ********** | |||
| VNPT-VN Vietnam Posts and Telecommunications Group No 57, Huynh Thuc Khang Street, Lang Ha ward, Dong Da district, Ha Noi City VN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.100 Safari/537.36 | ||||
| 16 | 35.189.240.25 | Direct(No Proxy) | 2026 4-12(Sun) 11:07:51 pm | 1 |
| 25.240.189.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| python-requests/2.32.5 | ||||
| 17 | 185.242.226.119 | Direct(No Proxy) | 2026 4-12(Sun) 11:05:52 pm | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 18 | 182.44.9.147 | Direct(No Proxy) | 2026 4-12(Sun) 10:21:40 pm | 1 |
| ********** | ********** | |||
| CHINANET-SD CHINANET SHANDONG PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 45.205.1.8 | Direct(No Proxy) | 2026 4-12(Sun) 10:16:48 pm | 2 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 20 | 43.133.253.253 | Direct(No Proxy) | 2026 4-12(Sun) 10:10:07 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||