
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.109 | Direct(No Proxy) | 2026 9-19(Sat) 12:38:04 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 118.33.119.34 | Direct(No Proxy) | 2026 9-19(Sat) 12:31:59 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| libredtail-http | ||||
| 3 | 160.119.71.133 | Direct(No Proxy) | 2026 9-19(Sat) 12:25:23 am | 256 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 43.160.241.129 | Direct(No Proxy) | 2026 9-18(Fri) 11:58:47 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 16.5.0.236 | Direct(No Proxy) | 2026 9-18(Fri) 11:54:49 pm | 4 |
| embnex.com | ********** | |||
| NET-16-5-0-0-24 |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | ||||
| 6 | 94.183.174.95 | Direct(No Proxy) | 2026 9-18(Fri) 11:51:17 pm | 1 |
| 94.183.174.95.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| python-requests/2.31.0 | ||||
| 7 | 91.230.168.74 | Direct(No Proxy) | 2026 9-18(Fri) 11:44:49 pm | 1 |
| gross.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----47785829503c6cdc565af411daf3a8bc9e4afc02b59822b596fcbc87f582009f88e7932b4538f02733b2af386b048320aaa6f1be9794fd1b2082453f7743aab8-----END TOKEN----- FR-ONYPHE-20191111 US |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 8 | 47.59.210.132 | Direct(No Proxy) | 2026 9-18(Fri) 11:28:43 pm | 1 |
| 47-59-210-132.red-acceso.airtel.net | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (Linux; Android 13; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 | ||||
| 9 | 38.76.139.217 | Direct(No Proxy) | 2026 9-18(Fri) 11:28:35 pm | 1 |
| ********** | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 | ||||
| 10 | 24.178.34.136 | Direct(No Proxy) | 2026 9-18(Fri) 11:28:12 pm | 1 |
| syn-024-178-034-136.res.spectrum.com | ********** | |||
| CBRG-24-178-32 |
********** | |||
| Mozilla/5.0 (Linux; Android 13; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 | ||||
| 11 | 104.193.58.143 | Direct(No Proxy) | 2026 9-18(Fri) 11:27:54 pm | 1 |
| ip-104-193-58-143.user.start.ca | ********** | |||
| START-CA-104-193-56-0 |
********** | |||
| Mozilla/5.0 (Linux; Android 9; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36,gzip(gfe),gzip(gfe) | ||||
| 12 | 191.110.62.93 | Direct(No Proxy) | 2026 9-18(Fri) 11:27:46 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581 | ||||
| 13 | 1.47.214.95 | Direct(No Proxy) | 2026 9-18(Fri) 11:27:33 pm | 1 |
| ********** | ********** | |||
| DTAC-MOBILE-AP02 TH |
********** | |||
| Mozilla/5.0 (Linux; Android 15; SM-S911U Build/AP3A.240905.015.A2; ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/140.0.7339.51 Mobile Safari/537.36 | ||||
| 14 | 161.35.145.35 | Direct(No Proxy) | 2026 9-18(Fri) 11:25:11 pm | 1 |
| red-2.scan.shadowforce.io | ********** | |||
| DIGITALOCEAN-161-35-0-0 |
********** | |||
| CGrab/v8.12.0 | ||||
| 15 | 152.136.23.159 | Direct(No Proxy) | 2026 9-18(Fri) 11:13:53 pm | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 45.156.129.134 | Direct(No Proxy) | 2026 9-18(Fri) 11:13:49 pm | 2 |
| sh-chi-us-gd15-wk103b.internet-census.org | ********** | |||
| INAP-CHI-1 INAP-CHI-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 17 | 47.236.237.107 | Direct(No Proxy) | 2026 9-18(Fri) 11:07:07 pm | 1 |
| ********** | ********** | |||
| AL-3 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 | ||||
| 18 | 43.155.195.141 | Direct(No Proxy) | 2026 9-18(Fri) 10:54:22 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 144.172.118.88 | Direct(No Proxy) | 2026 9-18(Fri) 10:52:43 pm | 1 |
| ********** | ********** | |||
| PONYNET-12 |
********** | |||
| Mozilla/5.0 | ||||
| 20 | 3.139.242.79 | Direct(No Proxy) | 2026 9-18(Fri) 10:47:15 pm | 2 |
| scan.visionheight.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||