
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.252 | Direct(No Proxy) | 2026 6-8(Mon) 9:44:34 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 123.6.49.12 | Direct(No Proxy) | 2026 6-8(Mon) 9:42:04 am | 1 |
| hn.kd.ny.adsl | ********** | |||
| UNICOM-HA China Unicom Henan province network China Unicom CN |
********** | |||
| Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 | ||||
| 3 | 223.160.112.176 | Direct(No Proxy) | 2026 6-8(Mon) 9:41:57 am | 1 |
| ********** | ********** | |||
| CHINABTN China Cable Television Network Co.,LTD No.11 B-01, XiSanHuanZhong Road, HaiDian District, Beijing, P.R.China 100036 CN |
********** | |||
| Mozilla/5.0 (Linux; U; Android 16; zh-cn; PLF110 Build/UKQ1.231108.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/115.0.5790.168 Mobile Safari/537.36 HeyTapBrowser/40.10.14.1 | ||||
| 4 | 192.248.150.180 | Direct(No Proxy) | 2026 6-8(Mon) 9:40:37 am | 1 |
| 192.248.150.180.vultrusercontent.com | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co) | ||||
| 5 | 175.27.163.171 | Direct(No Proxy) | 2026 6-8(Mon) 9:31:22 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 91.231.89.244 | Direct(No Proxy) | 2026 6-8(Mon) 9:24:00 am | 1 |
| mark.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20191111 FR |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 7 | 176.65.139.66 | Direct(No Proxy) | 2026 6-8(Mon) 9:22:57 am | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Shodan-Pull/1.0 | ||||
| 8 | 43.156.34.42 | Direct(No Proxy) | 2026 6-8(Mon) 9:18:33 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 45.148.10.67 | Direct(No Proxy) | 2026 6-8(Mon) 9:17:13 am | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 10 | 43.154.250.181 | Direct(No Proxy) | 2026 6-8(Mon) 8:54:36 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 34.34.178.22 | Direct(No Proxy) | 2026 6-8(Mon) 8:53:30 am | 1 |
| 22.178.34.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 12 | 46.151.178.13 | Direct(No Proxy) | 2026 6-8(Mon) 8:49:35 am | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 13 | 45.205.1.80 | Direct(No Proxy) | 2026 6-8(Mon) 8:46:28 am | 4 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 14 | 18.97.14.88 | Direct(No Proxy) | 2026 6-8(Mon) 8:43:43 am | 1 |
| 18-97-14-88.crawl.commoncrawl.org | ********** | |||
| MIT |
********** | |||
| CCBot/2.0 (https://commoncrawl.org/faq/) | ||||
| 15 | 163.7.3.220 | Direct(No Proxy) | 2026 6-8(Mon) 8:38:41 am | 8 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 | ||||
| 16 | 192.168.123.39 | Direct(No Proxy) | 2026 6-8(Mon) 8:23:56 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 17 | 143.198.200.204 | Direct(No Proxy) | 2026 6-8(Mon) 8:14:04 am | 2 |
| ********** | ********** | |||
| DIGITALOCEAN-143-198-0-0 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||
| 18 | 194.164.107.4 | Direct(No Proxy) | 2026 6-8(Mon) 8:09:36 am | 1 |
| ********** | ********** | |||
| NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK IPv4 address block not managed by the RIPE NCC EU # Country is really world wide |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 19 | 64.62.197.172 | Direct(No Proxy) | 2026 6-8(Mon) 7:46:53 am | 1 |
| scan-49f.shadowserver.org | ********** | |||
| HURRICANE-4 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0 | ||||
| 20 | 36.5.144.36 | Direct(No Proxy) | 2026 6-8(Mon) 7:45:45 am | 1 |
| ********** | ********** | |||
| CHINANET-AH CHINANET Anhui province network Data Communication Division China Telecom CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | ||||