
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.217.131 | Direct(No Proxy) | 2026 8-27(Thu) 4:36:22 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 103.59.156.16 | Direct(No Proxy) | 2026 8-27(Thu) 4:21:37 am | 2 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 | ||||
| 3 | 147.93.157.53 | Direct(No Proxy) | 2026 8-27(Thu) 4:16:52 am | 4 |
| vmi3289141.contaboserver.net | ********** | |||
| RIPE-ERX-147-93-0-0 |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0 | ||||
| 4 | 163.7.14.149 | Direct(No Proxy) | 2026 8-27(Thu) 4:11:53 am | 5 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 | ||||
| 5 | 160.119.71.133 | Direct(No Proxy) | 2026 8-27(Thu) 4:10:19 am | 2861 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 6 | 45.198.224.26 | Direct(No Proxy) | 2026 8-27(Thu) 4:06:35 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 7 | 71.6.134.204 | Direct(No Proxy) | 2026 8-27(Thu) 4:03:48 am | 1 |
| ********** | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 8 | 93.123.109.228 | Direct(No Proxy) | 2026 8-27(Thu) 4:03:35 am | 1 |
| ********** | ********** | |||
| NYBULA_LLC US |
********** | |||
| l9tcpid/v1.1.0 | ||||
| 9 | 66.228.53.204 | Direct(No Proxy) | 2026 8-27(Thu) 3:55:08 am | 1 |
| 66-228-53-204.ip.linodeusercontent.com | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 10 | 129.211.229.121 | Direct(No Proxy) | 2026 8-27(Thu) 3:53:44 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 185.226.197.75 | Direct(No Proxy) | 2026 8-27(Thu) 3:44:48 am | 1 |
| zl-amsc-nl-gd12-wk102d.internet-census.org | ********** | |||
| ICG-4-ZEN-AMS ICG-4-ZEN-AMS EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 12 | 54.177.60.244 | Direct(No Proxy) | 2026 8-27(Thu) 3:25:25 am | 1 |
| ec2-54-177-60-244.us-west-1.compute.amazonaws.com | ********** | |||
| AMAZON-2011L |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 13 | 192.36.53.126 | Direct(No Proxy) | 2026 8-27(Thu) 3:24:36 am | 1 |
| ********** | ********** | |||
| RIPE-ERX-192-36-0-0 |
********** | |||
| Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 | ||||
| 14 | 204.76.203.43 | Direct(No Proxy) | 2026 8-27(Thu) 3:20:23 am | 1 |
| 204.76.203.43.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| python-requests/2.31.0 | ||||
| 15 | 157.245.66.179 | Direct(No Proxy) | 2026 8-27(Thu) 3:18:14 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 | ||||
| 16 | 34.156.144.115 | Direct(No Proxy) | 2026 8-27(Thu) 3:14:24 am | 1 |
| 115.144.156.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) | ||||
| 17 | 89.135.32.205 | Direct(No Proxy) | 2026 8-27(Thu) 3:05:11 am | 1 |
| business-89-135-32-205.business.broadband.hu | ********** | |||
| HU-VODAFONE-20060117 HU |
********** | |||
| python-requests/2.32.3 | ||||
| 18 | 172.104.215.178 | Direct(No Proxy) | 2026 8-27(Thu) 2:59:10 am | 1 |
| 172-104-215-178.ip.linodeusercontent.com | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 19 | 172.239.111.6 | Direct(No Proxy) | 2026 8-27(Thu) 2:48:16 am | 2 |
| 172-239-111-6.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 20 | 165.245.172.73 | Direct(No Proxy) | 2026 8-27(Thu) 2:38:13 am | 3 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| libredtail-http | ||||