Welcome to CoolDavid's Web site | |
My Projects | Github Projects |
Gencool Linux | |
BlogSpot | |
EasyEDA Projects | |
External Links | GRAID Technology Inc. |
Places to buy Electric components |
Texas Instruments |
International Rectifier | |
Digi-Key | |
Element14 | |
Chip One Stop | |
LCSC Electronics | |
My Services | 電子信箱(E-Mail) |
電子佈告欄(BBS) | |
Others | 流量統計(Flow Record) |
中央氣象局衛星雲圖 | |
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
![]() ![]() ![]() ![]() ![]() |
No. | Client | Proxy | Last Refresh | Hits |
---|---|---|---|---|
1 | 18.97.9.171 | Direct(No Proxy) | 2025 7-10(Thu) 1:22:43 am | 1 |
18-97-9-171.crawl.commoncrawl.org | ********** | |||
MIT |
********** | |||
CCBot/2.0 (https://commoncrawl.org/faq/) | ||||
2 | 180.253.175.177 | Direct(No Proxy) | 2025 7-10(Thu) 1:09:25 am | 1 |
********** | ********** | |||
TLKM_BB_SERVICE_180_253_DIVRE5 PT TELKOM INDONESIA Menara Multimedia Lt. 7 Jl. Kebonsirih No.12 JAKARTA ID |
********** | |||
Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 | ||||
3 | 94.103.93.19 | Direct(No Proxy) | 2025 7-10(Thu) 1:08:44 am | 1 |
host-94-103-93-19.hosted-by-vdsina.ru | ********** | |||
VDSINA-NET VDSINA VDS Hosting RU |
********** | |||
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
4 | 65.49.1.142 | Direct(No Proxy) | 2025 7-10(Thu) 12:57:10 am | 1 |
scan-70-00.shadowserver.org | ********** | |||
HURRICANE-9 |
********** | |||
Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0 | ||||
5 | 196.251.67.143 | Direct(No Proxy) | 2025 7-10(Thu) 12:55:28 am | 1 |
********** | ********** | |||
internet-secuirty-Nybula internet-security-Nybula SC |
********** | |||
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 | ||||
6 | 185.218.84.29 | Direct(No Proxy) | 2025 7-10(Thu) 12:54:41 am | 29 |
********** | ********** | |||
UK-NETIFACE-20250320 GB |
********** | |||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
7 | 204.76.203.212 | Direct(No Proxy) | 2025 7-10(Thu) 12:52:51 am | 17 |
hosted-by.pfcloud.io | ********** | |||
INTELLIGENCE-HOSTING-LLC |
********** | |||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
8 | 162.216.150.239 | Direct(No Proxy) | 2025 7-10(Thu) 12:51:27 am | 1 |
239.150.216.162.bc.googleusercontent.com | ********** | |||
GOOGLE-CLOUD |
********** | |||
Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | ||||
9 | 107.173.37.111 | Direct(No Proxy) | 2025 7-10(Thu) 12:46:53 am | 3 |
107-173-37-111-host.colocrossing.com | ********** | |||
CC-17 |
********** | |||
Custom-AsyncHttpClient | ||||
10 | 45.194.66.7 | Direct(No Proxy) | 2025 7-10(Thu) 12:38:36 am | 1 |
********** | ********** | |||
Iwakura_Ltd Iwakura Ltd. PA |
********** | |||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
11 | 193.34.212.110 | Direct(No Proxy) | 2025 7-10(Thu) 12:34:55 am | 2 |
********** | ********** | |||
PL-MEV-20100406 PL |
********** | |||
Hello World/1.0 | ||||
12 | 185.218.84.40 | Direct(No Proxy) | 2025 7-10(Thu) 12:28:07 am | 5 |
********** | ********** | |||
UK-NETIFACE-20250320 GB |
********** | |||
- | ||||
13 | 123.187.240.242 | Direct(No Proxy) | 2025 7-10(Thu) 12:18:52 am | 1 |
242.240.187.123.broad.ly.ln.dynamic.163data.com.cn | ********** | |||
CHINANET-LN CHINANET liaoning province network China Telecom No.6,Feiyun Road,Hunnan New District Shenyang,110168 CN |
********** | |||
Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
14 | 162.14.197.180 | Direct(No Proxy) | 2025 7-10(Thu) 12:11:02 am | 1 |
********** | ********** | |||
TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
15 | 185.218.84.46 | Direct(No Proxy) | 2025 7-10(Thu) 12:03:17 am | 1 |
********** | ********** | |||
UK-NETIFACE-20250320 GB |
********** | |||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
16 | 185.218.84.47 | Direct(No Proxy) | 2025 7-9(Wed) 11:51:05 pm | 2 |
********** | ********** | |||
UK-NETIFACE-20250320 GB |
********** | |||
- | ||||
17 | 111.249.174.74 | Direct(No Proxy) | 2025 7-9(Wed) 11:46:59 pm | 2 |
111-249-174-74.dynamic-ip.hinet.net | ********** | |||
HINET-NET Taipei Taiwan TW |
********** | |||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 | ||||
18 | 204.76.203.219 | Direct(No Proxy) | 2025 7-9(Wed) 11:45:58 pm | 1 |
hosted-by.pfcloud.io | ********** | |||
INTELLIGENCE-HOSTING-LLC |
********** | |||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
19 | 149.86.227.49 | Direct(No Proxy) | 2025 7-9(Wed) 11:45:05 pm | 1 |
********** | ********** | |||
NET-149-86-224-0-1 |
********** | |||
Hello World/1.0 | ||||
20 | 43.154.250.181 | Direct(No Proxy) | 2025 7-9(Wed) 11:23:20 pm | 1 |
********** | ********** | |||
********** | ********** | |||
Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |