
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.225.39 | 216.73.217.51 | 2026 4-23(Thu) 3:55:23 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 43.157.142.101 | Direct(No Proxy) | 2026 4-23(Thu) 3:49:45 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 3 | 204.76.203.206 | Direct(No Proxy) | 2026 4-23(Thu) 3:48:52 pm | 1221 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 38.135.25.127 | Direct(No Proxy) | 2026 4-23(Thu) 3:47:32 pm | 1 |
| ********** | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (Linux; Android 4.4.2; SM-T525) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 YaBrowser/18.11.0.1462.01 Safari/537.36 | ||||
| 5 | 45.205.1.8 | Direct(No Proxy) | 2026 4-23(Thu) 3:41:59 pm | 466 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 6 | 46.151.178.13 | Direct(No Proxy) | 2026 4-23(Thu) 3:37:25 pm | 3 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 7 | 43.156.28.204 | Direct(No Proxy) | 2026 4-23(Thu) 3:17:38 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 8 | 107.173.171.201 | Direct(No Proxy) | 2026 4-23(Thu) 3:14:50 pm | 1 |
| 107-173-171-201-host.colocrossing.com | ********** | |||
| CC-17 |
********** | |||
| Mozilla/5.0 (SS; Linux i686; rv:122.0) Gecko/20100101 Firefox/122.0 | ||||
| 9 | 168.144.88.67 | Direct(No Proxy) | 2026 4-23(Thu) 2:59:23 pm | 2 |
| ********** | ********** | |||
| NET-168-144-0-0-1 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 10 | 101.32.208.70 | Direct(No Proxy) | 2026 4-23(Thu) 2:55:24 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG ACEVILLE PTE.LTD. 16 COLLYER QUAY # 18-29 INCOME AT RAFFLES SG |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 176.65.139.140 | Direct(No Proxy) | 2026 4-23(Thu) 2:28:58 pm | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Linux Gnu (cow) | ||||
| 12 | 45.148.10.67 | Direct(No Proxy) | 2026 4-23(Thu) 2:28:55 pm | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 13 | 54.157.84.74 | Direct(No Proxy) | 2026 4-23(Thu) 2:21:08 pm | 1 |
| 54-157-84-74.crawl.amazonbot.amazon | ********** | |||
| AMAZON |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 14 | 39.97.224.78 | Direct(No Proxy) | 2026 4-23(Thu) 2:14:45 pm | 1 |
| ********** | ********** | |||
| ALISOFT Aliyun Computing Co., LTD 5F, Builing D, the West Lake International Plaza of S&T No.391 Wen er Road, Hangzhou, Zhejiang, China, 310099 CN |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 15 | 159.65.35.115 | Direct(No Proxy) | 2026 4-23(Thu) 2:09:16 pm | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-22 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 16 | 45.156.129.135 | Direct(No Proxy) | 2026 4-23(Thu) 2:04:00 pm | 1 |
| sh-chi-us-gd16-wk102b.internet-census.org | ********** | |||
| INAP-CHI-1 INAP-CHI-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 17 | 49.51.204.74 | Direct(No Proxy) | 2026 4-23(Thu) 1:57:46 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 182.44.12.37 | Direct(No Proxy) | 2026 4-23(Thu) 1:50:24 pm | 1 |
| ********** | ********** | |||
| CHINANET-SD CHINANET SHANDONG PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 66.132.224.223 | Direct(No Proxy) | 2026 4-23(Thu) 1:48:50 pm | 1 |
| 223.224.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 20 | 183.57.177.131 | Direct(No Proxy) | 2026 4-23(Thu) 1:48:30 pm | 2 |
| ********** | ********** | |||
| CHINANET-GD CHINANET Guangdong province network Data Communication Division China Telecom CN |
********** | |||
| Mozilla/5.0(WindowsNT10.0;Win64;x64)AppleWebKit/537.36(KHTML,likeGecko)Chrome/86.0.4240.111Safari/537.36 | ||||