
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.2.74.220 | 216.73.216.51 | 2026 6-23(Tue) 8:47:38 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 185.226.197.42 | Direct(No Proxy) | 2026 6-23(Tue) 8:46:30 pm | 1 |
| zl-amsc-nl-gp1-wk130a.internet-census.org | ********** | |||
| ICG-4-ZEN-AMS ICG-4-ZEN-AMS EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 3 | 46.151.178.13 | Direct(No Proxy) | 2026 6-23(Tue) 8:32:13 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 4 | 107.23.62.75 | Direct(No Proxy) | 2026 6-23(Tue) 8:31:45 pm | 1 |
| 107-23-62-75.crawl.amazonbot.amazon | ********** | |||
| AMAZON-EC2-8 |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 5 | 170.106.192.3 | Direct(No Proxy) | 2026 6-23(Tue) 8:20:41 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 6 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 143.20.185.242 | Direct(No Proxy) | 2026 6-23(Tue) 8:18:35 pm | 3 |
| ********** | ********** | |||
| PGINTERNET143 |
********** | |||
| Mozilla/5.0 | ||||
| 7 | 45.91.64.7 | Direct(No Proxy) | 2026 6-23(Tue) 8:13:50 pm | 1 |
| scan.f6.security | ********** | |||
| F6 RU-TOPTELECOM-20190626 RU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 | ||||
| 8 | 111.74.249.33 | Direct(No Proxy) | 2026 6-23(Tue) 8:07:51 pm | 1 |
| ********** | ********** | |||
| CHINANET-JX CHINANET JIANGXI PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 9 | 179.60.149.108 | Direct(No Proxy) | 2026 6-23(Tue) 7:55:30 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 15.5; rv:137.0) Gecko/20100101 Firefox/137.0 | ||||
| 10 | 87.236.176.12 | Direct(No Proxy) | 2026 6-23(Tue) 7:51:01 pm | 1 |
| r3-12-c.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-C GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 11 | 94.231.206.128 | Direct(No Proxy) | 2026 6-23(Tue) 7:36:57 pm | 1 |
| boone.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 12 | 136.107.233.245 | Direct(No Proxy) | 2026 6-23(Tue) 7:33:41 pm | 1 |
| 245.233.107.136.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36 | ||||
| 13 | 43.165.7.132 | Direct(No Proxy) | 2026 6-23(Tue) 7:31:07 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 45.156.128.43 | Direct(No Proxy) | 2026 6-23(Tue) 7:25:48 pm | 1 |
| sh-ams-nl-gd16-wk101a.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 15 | 43.160.241.129 | Direct(No Proxy) | 2026 6-23(Tue) 7:20:59 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 170.106.84.136 | Direct(No Proxy) | 2026 6-23(Tue) 7:13:37 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 8.235.35.198 | Direct(No Proxy) | 2026 6-23(Tue) 7:03:27 pm | 1 |
| 198.35.235.8.bc.googleusercontent.com | ********** | |||
| LVLT-ORG-8-8 |
********** | |||
| Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537.36 | ||||
| 18 | 170.106.167.214 | Direct(No Proxy) | 2026 6-23(Tue) 7:01:20 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 171.13.27.190 | Direct(No Proxy) | 2026 6-23(Tue) 6:46:29 pm | 1 |
| 13.171.broad.ha.dynamic.163data.com.cn | ********** | |||
| CHINANET-HA CHINANET henan province network henan Telecom Corporation 97# Zhongyuan Street, Zhengzhou,henan,China CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 20 | 120.77.251.179 | Direct(No Proxy) | 2026 6-23(Tue) 6:32:55 pm | 1 |
| ********** | ********** | |||
| ALISOFT Aliyun Computing Co., LTD 5F, Builing D, the West Lake International Plaza of S&T No.391 Wen er Road, Hangzhou, Zhejiang, China, 310099 CN |
********** | |||
| Mozilla/5.0 domain-quality-probe | ||||