
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.10.228.96 | 216.73.216.250 | 2026 9-5(Sat) 6:17:06 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 160.119.71.133 | Direct(No Proxy) | 2026 9-5(Sat) 6:16:47 am | 243 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 35.233.18.158 | Direct(No Proxy) | 2026 9-5(Sat) 6:10:24 am | 1 |
| 158.18.233.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 | ||||
| 4 | 45.33.76.69 | Direct(No Proxy) | 2026 9-5(Sat) 5:51:34 am | 4 |
| 45-33-76-69.ip.linodeusercontent.com | ********** | |||
| LINODE-US |
********** | |||
| RootEvidence/1.0 | ||||
| 5 | 64.226.98.14 | Direct(No Proxy) | 2026 9-5(Sat) 5:35:19 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 6 | 34.168.194.182 | Direct(No Proxy) | 2026 9-5(Sat) 5:27:31 am | 1 |
| 182.194.168.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | ||||
| 7 | 140.245.108.60 | Direct(No Proxy) | 2026 9-5(Sat) 5:25:57 am | 1 |
| ********** | ********** | |||
| ORACLE-4 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 8 | 168.107.78.73 | Direct(No Proxy) | 2026 9-5(Sat) 5:25:54 am | 1 |
| ********** | ********** | |||
| ORACLE-4 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 9 | 71.6.242.205 | Direct(No Proxy) | 2026 9-5(Sat) 5:20:49 am | 4 |
| rootevidence.com | ********** | |||
| CARINET-5 |
********** | |||
| RootEvidence/1.0 | ||||
| 10 | 139.162.110.42 | Direct(No Proxy) | 2026 9-5(Sat) 5:17:29 am | 1 |
| li1594-42.members.linode.com | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 11 | 192.144.148.122 | Direct(No Proxy) | 2026 9-5(Sat) 5:15:37 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 165.154.172.68 | Direct(No Proxy) | 2026 9-5(Sat) 5:15:07 am | 1 |
| ********** | ********** | |||
| UCLOUD-US UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 | ||||
| 13 | 106.75.23.247 | Direct(No Proxy) | 2026 9-5(Sat) 5:14:23 am | 2 |
| ********** | ********** | |||
| UCLOUD-NET Shanghai UCloud Information Technology Company Limited CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 | ||||
| 14 | 16.5.0.236 | Direct(No Proxy) | 2026 9-5(Sat) 5:13:22 am | 1 |
| embnex.com | ********** | |||
| NET-16-5-0-0-24 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 15 | 192.168.123.35 | Direct(No Proxy) | 2026 9-5(Sat) 5:13:01 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 16 | 139.99.125.80 | Direct(No Proxy) | 2026 9-5(Sat) 4:49:58 am | 2 |
| ns568396.ip-139-99-125.net | ********** | |||
| OVH-SG-1 |
********** | |||
| libredtail-http | ||||
| 17 | 198.235.24.50 | Direct(No Proxy) | 2026 9-5(Sat) 4:10:49 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 18 | 51.254.49.105 | Direct(No Proxy) | 2026 9-5(Sat) 4:00:32 am | 1 |
| villa.probe.onyphe.net | ********** | |||
| FR-OVH-20150522 OVH SAS FR |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 19 | 198.11.177.243 | Direct(No Proxy) | 2026 9-5(Sat) 3:55:51 am | 1 |
| ********** | ********** | |||
| ALIBABA-US-CDN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 122.51.236.174 | Direct(No Proxy) | 2026 9-5(Sat) 3:37:42 am | 1 |
| ********** | ********** | |||
| hitiit Guangzhou Haizhiguang communication technology Limited Room601,Information Hub Building,No.1 Zhong Six Road Higher Education Mega Center,Panyu District,Guangzhou CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||