
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.8.166.40 | 216.73.216.52 | 2026 11-10(Tue) 7:04:26 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 216.73.216.52 | Direct(No Proxy) | 2026 11-10(Tue) 7:04:24 am | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 3 | 154.28.193.89 | Direct(No Proxy) | 2026 11-10(Tue) 7:04:23 am | 1 |
| ********** | ********** | |||
| AFRINIC-20090508 AfriNIC - www.afrinic.net Allocation for Africa - This block is in use by AfriNIC for allocating/assigning to networks in the AfriNIC service region. More information - whois.afrinic.net. Abuse - please querry the whois db for the contacts of the assigned/allocated prefix. MU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/122.0.2365.99 Version/17.0 Mobile/15E148 Safari/604.1 | ||||
| 4 | 94.183.174.99 | Direct(No Proxy) | 2026 11-10(Tue) 7:03:51 am | 1 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 5 | 223.88.118.39 | Direct(No Proxy) | 2026 11-10(Tue) 6:58:52 am | 1 |
| ********** | ********** | |||
| CMNET China Mobile Communications Corporation Mobile Communications Network Operator in China Internet Service Provider in China CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 | ||||
| 6 | 38.127.100.154 | Direct(No Proxy) | 2026 11-10(Tue) 6:58:52 am | 1 |
| ********** | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.74 | ||||
| 7 | 149.36.15.122 | Direct(No Proxy) | 2026 11-10(Tue) 6:58:38 am | 1 |
| ********** | ********** | |||
| COGENT-149-36-16 |
********** | |||
| Mozilla/5.0 (Linux; Android 8; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 | ||||
| 8 | 90.113.216.245 | Direct(No Proxy) | 2026 11-10(Tue) 6:58:36 am | 1 |
| lfbn-mon-1-1284-245.w90-113.abo.wanadoo.fr | ********** | |||
| IP2000-ADSL-BAS POP Montpellier FR |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/139.0.7258.76 Mobile/15E148 Safari/604.1 | ||||
| 9 | 38.25.84.145 | Direct(No Proxy) | 2026 11-10(Tue) 6:58:21 am | 1 |
| ********** | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16_0 Mobile/15E148 Safari/604.1 | ||||
| 10 | 67.254.239.160 | Direct(No Proxy) | 2026 11-10(Tue) 6:57:52 am | 1 |
| syn-067-254-239-160.res.spectrum.com | ********** | |||
| RRNY |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/140.0.7339.122 Mobile/15E148 Safari/604.1 | ||||
| 11 | 49.165.105.12 | Direct(No Proxy) | 2026 11-10(Tue) 6:55:03 am | 1 |
| ********** | ********** | |||
| Xpeed-KR LG POWERCOMM KR |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/137.0.3296.82 Version/18.0 Mobile/15E148 Safari/604.1 | ||||
| 12 | 37.19.197.184 | Direct(No Proxy) | 2026 11-10(Tue) 6:51:44 am | 1 |
| unn-37-19-197-184.datapacket.com | ********** | |||
| UA-INTERTELECOMNET-20111221 Intertelecom Ltd UA |
********** | |||
| Python/3.12 aiohttp/3.14.5 | ||||
| 13 | 64.205.72.131 | Direct(No Proxy) | 2026 11-10(Tue) 6:51:26 am | 1 |
| ********** | ********** | |||
| NET-64-205-72-0-24 |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 14 | 64.205.72.160 | Direct(No Proxy) | 2026 11-10(Tue) 6:51:20 am | 1 |
| ********** | ********** | |||
| NET-64-205-72-0-24 |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 15 | 154.28.249.180 | Direct(No Proxy) | 2026 11-10(Tue) 6:49:13 am | 1 |
| ********** | ********** | |||
| AFRINIC-20090508 AfriNIC - www.afrinic.net Allocation for Africa - This block is in use by AfriNIC for allocating/assigning to networks in the AfriNIC service region. More information - whois.afrinic.net. Abuse - please querry the whois db for the contacts of the assigned/allocated prefix. MU |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | ||||
| 16 | 36.65.61.129 | Direct(No Proxy) | 2026 11-10(Tue) 6:48:52 am | 1 |
| ********** | ********** | |||
| TELKOMNET PT Telekomunikasi Indonesia Menara Multimedia Lt. 7 Jl. Kebon Sirih No. 12 JAKARTA - 10340 ID |
********** | |||
| Mozilla/5.0 (SS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 | ||||
| 17 | 216.226.77.10 | Direct(No Proxy) | 2026 11-10(Tue) 6:41:32 am | 1 |
| ********** | ********** | |||
| VT-255 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | ||||
| 18 | 177.226.177.225 | Direct(No Proxy) | 2026 11-10(Tue) 6:39:11 am | 1 |
| customer-VJO-CGN-177-225.megared.net.mx | ********** | |||
| Mega Cable, S.A. de C.V. Hector Javier Villa Montañez Av. Lazaro Cardenas, 1694, Del Fresno 44900 - Guadalajara - JA MX |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/124.0 Mobile/15E148 Safari/605.1.15 | ||||
| 19 | 152.173.9.133 | Direct(No Proxy) | 2026 11-10(Tue) 6:38:40 am | 1 |
| 152-173-9-133.baf.movistar.cl | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 | ||||
| 20 | 72.89.138.134 | Direct(No Proxy) | 2026 11-10(Tue) 6:38:25 am | 1 |
| pool-72-89-138-134.nycmny.fios.verizon.net | ********** | |||
| VIS-72-64 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 | ||||