
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.67.166 | 216.73.216.63 | 2026 11-15(Sun) 2:00:05 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 66.132.195.61 | Direct(No Proxy) | 2026 11-15(Sun) 1:58:06 pm | 1 |
| 61.195.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 3 | 104.232.213.197 | Direct(No Proxy) | 2026 11-15(Sun) 1:56:51 pm | 1 |
| src-197.mail-smtp.universitymail.org | ********** | |||
| WEB2OBJECTS-06 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/385.0.802777482 Mobile/15E148 Safari/604.1 | ||||
| 4 | 85.11.167.150 | Direct(No Proxy) | 2026 11-15(Sun) 1:55:11 pm | 722 |
| ********** | ********** | |||
| Sofcompany BG |
********** | |||
| - | ||||
| 5 | 43.162.103.165 | Direct(No Proxy) | 2026 11-15(Sun) 1:33:16 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 200.138.46.113 | Direct(No Proxy) | 2026 11-15(Sun) 1:31:30 pm | 1 |
| ********** | ********** | |||
| Brasil Telecom S/A - Filial Distrito Federal Brasil Telecom S. A. - CNBRT BR |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 7 | 86.38.187.77 | Direct(No Proxy) | 2026 11-15(Sun) 1:31:24 pm | 1 |
| ********** | ********** | |||
| LRTC-INFRASTRUCT-P2P SC Lithuanian Radio and TV Center LT |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 8 | 95.31.168.194 | Direct(No Proxy) | 2026 11-15(Sun) 1:26:36 pm | 1 |
| 95-31-168-194.broadband.corbina.ru | ********** | |||
| RU-CORBINA-20081010 Investelektrosviaz Ltd. RU |
********** | |||
| python-requests/2.32.3 | ||||
| 9 | 34.1.234.134 | Direct(No Proxy) | 2026 11-15(Sun) 1:20:30 pm | 1 |
| 134.234.1.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 | ||||
| 10 | 94.183.174.99 | Direct(No Proxy) | 2026 11-15(Sun) 1:12:26 pm | 19 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 11 | 216.73.216.63 | Direct(No Proxy) | 2026 11-15(Sun) 1:07:54 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 12 | 138.226.239.31 | Direct(No Proxy) | 2026 11-15(Sun) 12:57:28 pm | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Go-http-client/1.1 | ||||
| 13 | 86.54.31.38 | Direct(No Proxy) | 2026 11-15(Sun) 12:47:07 pm | 1 |
| blue2.census.shodan.io | ********** | |||
| Shodan NL |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 | ||||
| 14 | 205.210.31.102 | Direct(No Proxy) | 2026 11-15(Sun) 12:42:29 pm | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 15 | 162.55.129.246 | Direct(No Proxy) | 2026 11-15(Sun) 12:30:51 pm | 1 |
| crawl-162-55-129-246.bot.netapi.com | ********** | |||
| DE-HETZNER-19920803 DE |
********** | |||
| NetAPI/1.1 (+https://netapi.com/bot.html) | ||||
| 16 | 128.79.216.92 | Direct(No Proxy) | 2026 11-15(Sun) 12:29:44 pm | 1 |
| 128-79-216-92.hfc.dyn.abo.bbox.fr | ********** | |||
| RIPE-ERX-128-79-0-0 |
********** | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 | ||||
| 17 | 66.249.67.40 | Direct(No Proxy) | 2026 11-15(Sun) 12:29:13 pm | 1 |
| crawl-66-249-67-40.googlebot.com | ********** | |||
| GOOGLE Google Inc. 1600 Amphitheatre Parkway Mountain View CA US |
********** | |||
| GoogleOther | ||||
| 18 | 116.15.78.168 | Direct(No Proxy) | 2026 11-15(Sun) 12:29:07 pm | 1 |
| bb116-15-78-168.singnet.com.sg | ********** | |||
| SINGNET-SG SingNet Pte Ltd 2 Stirling Road #03-00 Queenstown Exchange Singapore 148943 SG |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 | ||||
| 19 | 43.164.190.28 | Direct(No Proxy) | 2026 11-15(Sun) 12:21:08 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 43.165.7.132 | Direct(No Proxy) | 2026 11-15(Sun) 12:19:59 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||