
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.212.239 | 216.73.216.46 | 2026 6-3(Wed) 1:00:53 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 213.166.84.48 | Direct(No Proxy) | 2026 6-3(Wed) 12:30:59 am | 1 |
| 213-166-84-48.infrawat.ch | ********** | |||
| INFRAWATCH GB |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 3 | 43.132.214.228 | Direct(No Proxy) | 2026 6-3(Wed) 12:29:57 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 185.226.197.47 | Direct(No Proxy) | 2026 6-3(Wed) 12:27:22 am | 1 |
| zl-amsc-nl-gp1-wk131a.internet-census.org | ********** | |||
| ICG-4-ZEN-AMS ICG-4-ZEN-AMS EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 5 | 43.133.139.6 | Direct(No Proxy) | 2026 6-3(Wed) 12:26:43 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 162.198.46.77 | Direct(No Proxy) | 2026 6-3(Wed) 12:24:26 am | 4 |
| 162-198-46-77.lightspeed.wepbfl.sbcglobal.net | ********** | |||
| SIS-80-8-3-13 |
********** | |||
| libredtail-http | ||||
| 7 | 176.65.148.183 | Direct(No Proxy) | 2026 6-3(Wed) 12:21:52 am | 1 |
| 176.65.148.183.ptr.pfcloud.network | ********** | |||
| PF-CLOUD-NET-1 DE |
********** | |||
| - | ||||
| 8 | 43.134.5.186 | Direct(No Proxy) | 2026 6-3(Wed) 12:13:22 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 45.45.237.171 | Direct(No Proxy) | 2026 6-3(Wed) 12:09:36 am | 1 |
| hosted-by.infraly.co | ********** | |||
| INFRALY-LLC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot) | ||||
| 10 | 45.148.10.67 | Direct(No Proxy) | 2026 6-3(Wed) 12:02:07 am | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 11 | 40.88.21.235 | Direct(No Proxy) | 2026 6-2(Tue) 11:49:10 pm | 1 |
| ********** | ********** | |||
| MSFT |
********** | |||
| DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) | ||||
| 12 | 71.6.134.230 | Direct(No Proxy) | 2026 6-2(Tue) 11:28:22 pm | 1 |
| ********** | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 13 | 89.106.86.61 | Direct(No Proxy) | 2026 6-2(Tue) 11:25:56 pm | 1 |
| placeholder.noez.de | ********** | |||
| TakeHost TakeHost NL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13) AppleWebKit/537.36 (KHTML, like Gecko) Version/11.7.42 Safari/593.23.13 | ||||
| 14 | 172.232.108.36 | Direct(No Proxy) | 2026 6-2(Tue) 11:16:57 pm | 1 |
| 172-232-108-36.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 | ||||
| 15 | 43.130.40.120 | Direct(No Proxy) | 2026 6-2(Tue) 11:13:46 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 109.123.238.69 | Direct(No Proxy) | 2026 6-2(Tue) 11:11:34 pm | 1 |
| vmi2891972.contaboserver.net | ********** | |||
| TT-20221122 Contabo GmbH DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | ||||
| 17 | 104.248.126.103 | Direct(No Proxy) | 2026 6-2(Tue) 10:47:12 pm | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 18 | 34.182.216.212 | Direct(No Proxy) | 2026 6-2(Tue) 10:30:32 pm | 2 |
| 212.216.182.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | ||||
| 19 | 151.115.91.20 | Direct(No Proxy) | 2026 6-2(Tue) 10:29:54 pm | 1 |
| 151-115-91-20.rev.poneytelecom.eu | ********** | |||
| RIPE-ERX-151 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 20 | 142.147.249.205 | Direct(No Proxy) | 2026 6-2(Tue) 10:19:45 pm | 1 |
| mail-205.static.ceburekai.net | ********** | |||
| WEB2OBJECTS-08 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0 | ||||