
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.3.88.133 | 216.73.216.194 | 2026 7-5(Sun) 1:52:50 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 54.144.246.4 | Direct(No Proxy) | 2026 7-5(Sun) 1:51:19 am | 1 |
| ec2-54-144-246-4.compute-1.amazonaws.com | ********** | |||
| AMAZON |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 3 | 164.92.66.105 | Direct(No Proxy) | 2026 7-5(Sun) 1:49:06 am | 2 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Go-http-client/1.1 | ||||
| 4 | 32.193.246.97 | Direct(No Proxy) | 2026 7-5(Sun) 1:48:37 am | 1 |
| ec2-32-193-246-97.compute-1.amazonaws.com | ********** | |||
| ATT-32-0-0-0-A |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 5 | 165.22.47.52 | Direct(No Proxy) | 2026 7-5(Sun) 1:45:38 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 6 | 43.155.27.244 | Direct(No Proxy) | 2026 7-5(Sun) 1:42:15 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 180.195.45.245 | Direct(No Proxy) | 2026 7-5(Sun) 1:37:51 am | 1 |
| ********** | ********** | |||
| Residential_DSL HOME_DSL This space has been assigned as DYNAMIC PH |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 | ||||
| 8 | 192.168.151.31, 192.168.8.149, 127.0.0.1 | 45.148.10.42 | 2026 7-5(Sun) 1:36:48 am | 1 |
| ********** | ********** | |||
| ********** | DMZHOST-LIMITED AD |
|||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 | ||||
| 9 | 34.223.202.195, 10.115.106.1, 127.0.0.1 | 45.148.10.42 | 2026 7-5(Sun) 1:35:17 am | 1 |
| ********** | ********** | |||
| ********** | DMZHOST-LIMITED AD |
|||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 | ||||
| 10 | 87.236.176.3 | Direct(No Proxy) | 2026 7-5(Sun) 1:33:26 am | 1 |
| r3-3-3.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-C GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 11 | 13.41.91.16, 192.168.162.74, 127.0.0.1 | 45.148.10.42 | 2026 7-5(Sun) 1:33:06 am | 1 |
| ********** | ********** | |||
| ********** | DMZHOST-LIMITED AD |
|||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 | ||||
| 12 | 127.0.0.1 | 45.148.10.42 | 2026 7-5(Sun) 1:31:52 am | 1 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
DMZHOST-LIMITED AD |
|||
| Mozilla/5.0 (Linux; U; Android 14; en-US; Redmi Note 13 Pro Build/UP1A.231005.007) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 UCBrowser/13.4.0.1306 Mobile Safari/537.36 | ||||
| 13 | 10.220.191.1, 52.136.227.119, 127.0.0.1 | 45.148.10.42 | 2026 7-5(Sun) 1:28:12 am | 1 |
| ********** | ********** | |||
| ********** | DMZHOST-LIMITED AD |
|||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | ||||
| 14 | 143.20.185.242 | Direct(No Proxy) | 2026 7-5(Sun) 1:22:09 am | 2 |
| ********** | ********** | |||
| PGINTERNET143 |
********** | |||
| Mozilla/5.0 | ||||
| 15 | 47.250.193.165 | Direct(No Proxy) | 2026 7-5(Sun) 1:13:40 am | 2 |
| ********** | ********** | |||
| AL-3 |
********** | |||
| curl/7.74.0 | ||||
| 16 | 1.13.158.23 | Direct(No Proxy) | 2026 7-5(Sun) 1:09:15 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 3.222.190.107 | Direct(No Proxy) | 2026 7-5(Sun) 1:05:14 am | 1 |
| 3-222-190-107.crawl.amazonbot.amazon | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 18 | 160.119.71.133 | Direct(No Proxy) | 2026 7-5(Sun) 12:51:19 am | 1 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 19 | 173.239.236.187 | Direct(No Proxy) | 2026 7-5(Sun) 12:33:51 am | 1 |
| ********** | ********** | |||
| LOGICWEB |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 | ||||
| 20 | 173.239.236.144 | Direct(No Proxy) | 2026 7-5(Sun) 12:33:48 am | 1 |
| ********** | ********** | |||
| LOGICWEB |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0 | ||||