
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.8.8.189 | 216.73.217.110 | 2026 5-26(Tue) 5:42:01 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 10.2.161.147 | 216.73.216.249 | 2026 5-26(Tue) 5:31:08 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 3 | 43.134.111.142 | Direct(No Proxy) | 2026 5-26(Tue) 5:27:45 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 87.236.176.197 | Direct(No Proxy) | 2026 5-26(Tue) 5:24:12 pm | 1 |
| r3-197-c5.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-D GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 5 | 46.151.178.13 | Direct(No Proxy) | 2026 5-26(Tue) 5:19:13 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 6 | 43.166.128.187 | Direct(No Proxy) | 2026 5-26(Tue) 5:16:06 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 121.237.36.31 | Direct(No Proxy) | 2026 5-26(Tue) 5:11:58 pm | 2 |
| ********** | ********** | |||
| CHINANET-JS CHINANET jiangsu province network China Telecom A12,Xin-Jie-Kou-Wai Street Beijing 100088 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 | ||||
| 8 | 113.31.186.194 | Direct(No Proxy) | 2026 5-26(Tue) 5:03:46 pm | 3 |
| ********** | ********** | |||
| UCLOUD-NET Shanghai UCloud Information Technology Company Limited CN |
********** | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/20040913 Firefox/0.10 | ||||
| 9 | 121.237.36.27 | Direct(No Proxy) | 2026 5-26(Tue) 4:51:29 pm | 1 |
| ********** | ********** | |||
| CHINANET-JS CHINANET jiangsu province network China Telecom A12,Xin-Jie-Kou-Wai Street Beijing 100088 CN |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) | ||||
| 10 | 185.242.226.113 | Direct(No Proxy) | 2026 5-26(Tue) 4:43:29 pm | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 11 | 73.84.185.229 | Direct(No Proxy) | 2026 5-26(Tue) 4:42:35 pm | 1 |
| c-73-84-185-229.hsd1.fl.comcast.net | ********** | |||
| CABLE-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 | ||||
| 12 | 23.84.65.85 | Direct(No Proxy) | 2026 5-26(Tue) 4:42:20 pm | 1 |
| syn-023-084-065-085.res.spectrum.com | ********** | |||
| CHARTER-NET-BHN1 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0 | ||||
| 13 | 50.103.136.243 | Direct(No Proxy) | 2026 5-26(Tue) 4:42:10 pm | 1 |
| 50-103-136-243.bng01.jcvl.il.frontiernet.net | ********** | |||
| FRONTIER-COMMUNICATIONS |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 11.4; rv:135.0) Gecko/20100101 Firefox/135.0 | ||||
| 14 | 176.65.139.66 | Direct(No Proxy) | 2026 5-26(Tue) 4:42:04 pm | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Shodan-Pull/1.0 | ||||
| 15 | 73.170.210.189 | Direct(No Proxy) | 2026 5-26(Tue) 4:42:01 pm | 1 |
| ********** | ********** | |||
| CABLE-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 | ||||
| 16 | 73.46.9.72 | Direct(No Proxy) | 2026 5-26(Tue) 4:40:57 pm | 1 |
| c-73-46-9-72.hsd1.fl.comcast.net | ********** | |||
| CABLE-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 | ||||
| 17 | 71.223.125.19 | Direct(No Proxy) | 2026 5-26(Tue) 4:40:48 pm | 1 |
| 71-223-125-19.phnx.qwest.net | ********** | |||
| QWEST-INET-118 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Safari/537.36 | ||||
| 18 | 38.148.41.212 | Direct(No Proxy) | 2026 5-26(Tue) 4:40:47 pm | 1 |
| ********** | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 | ||||
| 19 | 47.9.123.159 | Direct(No Proxy) | 2026 5-26(Tue) 4:40:42 pm | 1 |
| ********** | ********** | |||
| RELIANCEJIO-IN Reliance Jio infocomm ltd IN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36 | ||||
| 20 | 85.239.151.41 | Direct(No Proxy) | 2026 5-26(Tue) 4:40:27 pm | 1 |
| ********** | ********** | |||
| Aeza-Network NL |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 | ||||