
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.67.166 | 216.73.216.63 | 2026 11-16(Mon) 4:46:58 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 94.183.174.99 | Direct(No Proxy) | 2026 11-16(Mon) 4:41:04 pm | 31 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 85.11.167.150 | Direct(No Proxy) | 2026 11-16(Mon) 4:40:57 pm | 92 |
| ********** | ********** | |||
| Sofcompany BG |
********** | |||
| - | ||||
| 4 | 84.121.51.66 | Direct(No Proxy) | 2026 11-16(Mon) 4:36:34 pm | 1 |
| 84.121.51.66.dyn.user.ono.com | ********** | |||
| ONO Cableuropa - ONO ONO net in whole Spain ES |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/122.0.2365.99 Version/17.0 Mobile/15E148 Safari/604.1 | ||||
| 5 | 24.202.252.2 | Direct(No Proxy) | 2026 11-16(Mon) 4:36:08 pm | 1 |
| modemcable002.252-202-24.mc.videotron.ca | ********** | |||
| VL-DHCPVIDEOTRON-M3-18CAFC00 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.88 Mobile/15E148 Safari/604.1 | ||||
| 6 | 76.26.237.21 | Direct(No Proxy) | 2026 11-16(Mon) 4:31:04 pm | 1 |
| c-76-26-237-21.hsd1.fl.comcast.net | ********** | |||
| WESTERN-1 |
********** | |||
| Mozilla/5.0 (Linux; Android 11; SM-A037G/DSN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Mobile Safari/537.36 EdgA/80.0.361.111 | ||||
| 7 | 104.139.109.0 | Direct(No Proxy) | 2026 11-16(Mon) 4:30:50 pm | 1 |
| syn-104-139-109-000.res.spectrum.com | ********** | |||
| RRMA |
********** | |||
| Mozilla/5.0 (Linux; Android 13; SM-G781U1 Build/TP1A.220624.014; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 EdgA/124.0.2478.64 | ||||
| 8 | 14.250.161.176 | Direct(No Proxy) | 2026 11-16(Mon) 4:30:43 pm | 1 |
| static.vnpt.vn | ********** | |||
| VNPT-VN Vietnam Posts and Telecommunications Group No 57, Huynh Thuc Khang Street, Lang Ha ward, Dong Da district, Ha Noi City VN |
********** | |||
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.199 Mobile Safari/537.36 (compatible; Google-InspectionTool/1.0) | ||||
| 9 | 86.130.30.194 | Direct(No Proxy) | 2026 11-16(Mon) 4:30:33 pm | 1 |
| host86-130-30-194.range86-130.btcentralplus.com | ********** | |||
| BT-CENTRAL-PLUS IP pools GB |
********** | |||
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile Safari/537.36 (compatible; Google-InspectionTool/1.0) | ||||
| 10 | 45.5.116.95 | Direct(No Proxy) | 2026 11-16(Mon) 4:30:11 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36 | ||||
| 11 | 103.180.200.192 | Direct(No Proxy) | 2026 11-16(Mon) 4:28:20 pm | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 | ||||
| 12 | 76.142.123.103 | Direct(No Proxy) | 2026 11-16(Mon) 4:27:53 pm | 1 |
| ********** | ********** | |||
| HOUSTON-CPE-25 |
********** | |||
| Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581 | ||||
| 13 | 43.162.114.69 | Direct(No Proxy) | 2026 11-16(Mon) 4:08:33 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 84.75.148.91 | Direct(No Proxy) | 2026 11-16(Mon) 3:49:48 pm | 1 |
| ********** | ********** | |||
| NET-84-75-148-0-24 HK |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 15 | 91.92.40.12 | Direct(No Proxy) | 2026 11-16(Mon) 3:48:45 pm | 1 |
| ********** | ********** | |||
| IPv4 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 16 | 103.86.183.43 | Direct(No Proxy) | 2026 11-16(Mon) 3:46:16 pm | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16_0 Mobile/15E148 Safari/604.1 | ||||
| 17 | 190.85.71.144 | Direct(No Proxy) | 2026 11-16(Mon) 3:45:34 pm | 1 |
| ********** | ********** | |||
| Telmex Colombia S.A. Operaciones Core IP CLARO FIJO COLOMBIA - Cra 7 No. 63-44, 11111, 11111 - Bogota - DC CO |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 | ||||
| 18 | 42.112.254.154 | Direct(No Proxy) | 2026 11-16(Mon) 3:44:48 pm | 1 |
| ********** | ********** | |||
| FPT-STATICIP-NET vn FPT Telecom Company 2nd floor FPT Building, Pham Hung Road, Cau Giay District, Hanoi |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 15_8_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.6 Mobile/15E148 Safari/604.1 | ||||
| 19 | 141.138.208.200 | Direct(No Proxy) | 2026 11-16(Mon) 3:44:28 pm | 1 |
| ********** | ********** | |||
| RIPE-ERX-141 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123 | ||||
| 20 | 1.15.52.154 | Direct(No Proxy) | 2026 11-16(Mon) 3:44:16 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||